| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Rav4 LE | 2.5l I4 (203 bhp) | A8 | FWD | 27 / 35 / 30 | 46 | $26,525 |
| Rav4 LE | 2.5l I4 (203 bhp) | A8 | AWD | 27 / 34 / 30 | 40 | $27,925 |
| Rav4 LE Hybrid | 2.5l I4 HEV (219 bhp) | CVT | AWD | 41 / 38 / 40 | 38 | $29,075 |
| Rav4 XLE | 2.5l I4 (203 bhp) | A8 | FWD | 28 / 35 / 30 | 42 | $27,995 |
| Rav4 XLE | 2.5l I4 (203 bhp) | A8 | AWD | 27 / 33 / 29 | 40 | $29,395 |
| Rav4 XLE Hybrid | 2.5l I4 HEV (219 bhp) | CVT | AWD | 41 / 38 / 40 | 36 | $30,545 |
| Rav4 XLE Premium | 2.5l I4 (203 bhp) | A8 | FWD | 28 / 35 / 30 | 42 | $30,885 |
| Rav4 XLE Premium | 2.5l I4 (203 bhp) | A8 | AWD | 27 / 33 / 29 | 40 | $32,285 |
| Rav4 XLE Hybrid Premium | 2.5l I4 HEV (219 bhp) | CVT | AWD | 41 / 38 / 40 | 39 | $33,435 |
| Rav4 Hybrid SE | 2.5l I4 HEV (219 bhp) | CVT | AWD | 41 / 38 / 40 | 39 | $31,730 |
| Rav4 Adventure | 2.5l I4 (203 bhp) | A8 | AWD | 27 / 33 / 29 | 43 | $32,780 |
| Rav4 XSE Hybrid | 2.5l I4 HEV (219 bhp) | CVT | AWD | 41 / 38 / 40 | 39 | $35,055 |
| Rav4 TRD Off-Road | 2.5l I4 (203 bhp) | A8 | AWD | 25 / 32 / 28 | 43 | $36,465 |
| Rav4 Limited | 2.5l I4 (203 bhp) | A8 | FWD | 28 / 35 / 30 | 43 | $35,025 |
| Rav4 Limited | 2.5l I4 (203 bhp) | A8 | AWD | 27 / 33 / 29 | 43 | $36,425 |
| Rav4 Limited Hybrid | 2.5l I4 HEV (219 bhp) | CVT | AWD | 41 / 38 / 40 | 39 | $37,575 |
