| 2.0l 4 T FWD | 2.0l 4 T AWD | 2.0l 4 TS AWD | 2.0l 4 TS PHEV AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | ||
| Engine | ||||
| Cylinders | 4 | |||
| Forced Induction | Turbocharged | Turbocharged/Supercharged | ||
| Displacement | 2 | |||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 8 | |||
| Driveline | ||||
| Driven Wheels | FWD | AWD | ||
| Utility | ||||
| Cargo Access | Hatch | |||
| Fuel Economy | ||||
| EPA City (mpg) | 23 | 22 | 21 | 24 |
| EPA Hwy (mpg) | 30 | 28 | 27 | |
| EPA Combined (MPG) | 26 | 24 | 25 | |
| EPA City (MPGe) | 59 | |||
| EPA Hwy (MPGe) | 55 | |||
| EPA Combined (MPGe) | 57 | |||
| Battery Pack | ||||
| Plug-In Rechargeable | Yes | |||
| Energy Consumption | ||||
| EPA Electric Range (miles) | 19 | |||
