| 2.0l I4 T (255 bhp) RWD | 2.0l I4 T (255 bhp) AWD | 3.0l I6 T HEV (362 bhp) AWD | 4.0l V8 T HEV (483 bhp) AWD | 3.0l I6 T HEV (429 bhp) AWD | |
| Body | |||||
| Generic Type | SUV | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Wagon | ||||
| No Side Doors | 4 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |||
| Engine | |||||
| Configuration | I | V | I | ||
| Cylinders | 4 | 6 | 8 | 6 | |
| Fuel Type | Gasoline | ||||
| Forced Induction | Turbocharged | ||||
| Displacement | 2.0 | 3.0 | 4.0 | 3.0 | |
| Max. Power | 255 | 362 | 483 | 429 | |
| Max. Power @RPM | 5800 | 5500 | 6100 | ||
| Max. Torque | 273 | 369 | 516 | 384 | |
| Max. Torque @RPM | 1800 | 1600 | 1800 | ||
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 9 | ||||
| Driveline | |||||
| Driven Wheels | RWD | AWD | |||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Longitudinal | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | Double A-arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Rear Brakes - Type | Disc | ||||
| Front Brakes - Type | Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 255/50R19 | 275/50R20 | |||
| Exterior Dimensions | |||||
| Curb Weight | 4608 | 4718 | 5013 | 5280 | 5082 |
| Wheelbase | 117.9 | ||||
| Height - Body | 70.7 | ||||
| Width - Overall | 84.9 | ||||
| Width - Body | 76.7 | 79.3 | |||
| Length | 194.3 | 194.4 | |||
| Front Track | 65.6 | 66.1 | |||
| Rear Track | 66.4 | 67.9 | |||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 7 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 40.5 | ||||
| Head Room - 2nd Row | 36.9 | ||||
| Shlder Room - 1st Row | 59.3 | ||||
| Shlder Room - 2nd Row | 58.3 | ||||
| Leg Room - 1st Row | 40.3 | ||||
| Leg Room - 2nd Row | 40.9 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 33.3 | ||||
| Cargo Volume + 1 | 74.9 | ||||
| Utility | |||||
| Cargo Access | Hatch | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 22.5 | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 19 | 20 | 17 | 18 | |
| EPA Hwy (mpg) | 27 | 26 | 25 | 22 | |
| EPA Combined (MPG) | 22 | 19 | |||
| Electric Motor | |||||
| Output | 21 | ||||
| Torque | 184 | ||||
