| 2.0l I4 T (255 bhp) AWD | 3.0l V6 T (385 bhp) AWD | 4.0l V8 T (503 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Fastback | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | V | |
| Cylinders | 4 | 6 | 8 |
| Fuel Type | Gasoline | ||
| Forced Induction | Turbocharged | ||
| Displacement | 2.0 | 3.0 | 4.0 |
| Max. Power | 255 | 385 | 503 |
| Max. Power @RPM | 5800 | 6100 | 5500 |
| Max. Torque | 273 | 384 | 516 |
| Max. Torque @RPM | 1800 | 2500 | 1750 |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 9 | ||
| Driveline | |||
| Driven Wheels | AWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Longitudinal | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Multilink | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 235/55R19 | 255/45R20, 285/40R20 | 265/45R20, 295/40R20 |
| Exterior Dimensions | |||
| Curb Weight | 4028 | 4235 | 4586 |
| Wheelbase | 113.1 | ||
| Height - Body | 63.9 | 62.4 | |
| Width - Overall | 82.5 | ||
| Width - Body | 74.9 | 76 | |
| Length | 183.3 | 187 | 186.9 |
| Front Track | 63.9 | 64.5 | 65.5 |
| Rear Track | 63.7 | 65.2 | 65.1 |
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38.9 | ||
| Head Room - 2nd Row | 38.3 | ||
| Shlder Room - 1st Row | 57.3 | ||
| Shlder Room - 2nd Row | 55.8 | ||
| Leg Room - 1st Row | 40.8 | ||
| Leg Room - 2nd Row | 37.2 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 17.6 | ||
| Cargo Volume + 1 | 49.4 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 17.4 | ||
| Fuel Economy | |||
| EPA City (mpg) | 21 | 16 | 15 |
| EPA Hwy (mpg) | 27 | 24 | 22 |
| EPA Combined (MPG) | 23 | 19 | 17 |
