| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Yukon XL SLE | 5.3l V8 (355 bhp) | A10 | RWD | 15 / 20 / 17 | 43 | $55,200 |
| Yukon XL SLE | 3.0l I6 T (277 bhp) | A10 | RWD | 21 / 27 / 23 | 41 | $56,195 |
| Yukon XL SLE | 5.3l V8 (355 bhp) | A10 | AWD | 14 / 19 / 16 | 40 | $58,200 |
| Yukon XL SLE | 3.0l I6 T (277 bhp) | A10 | AWD | 20 / 26 / 22 | 38 | $59,195 |
| Yukon XL SLT | 5.3l V8 (355 bhp) | A10 | RWD | 15 / 20 / 17 | 46 | $61,900 |
| Yukon XL SLT | 3.0l I6 T (277 bhp) | A10 | RWD | 21 / 27 / 23 | 44 | $62,895 |
| Yukon XL SLT | 5.3l V8 (355 bhp) | A10 | AWD | 14 / 19 / 16 | 43 | $64,900 |
| Yukon XL SLT | 3.0l I6 T (277 bhp) | A10 | AWD | 20 / 26 / 22 | 41 | $65,895 |
| Yukon XL AT4 | 5.3l V8 (355 bhp) | A10 | AWD | 14 / 19 / 16 | 43 | $69,700 |
| Yukon XL AT4 | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 19 / 16 | 45 | $72,315 |
| Yukon XL Denali | 3.0l I6 T (277 bhp) | A10 | RWD | 21 / 27 / 23 | 44 | $71,800 |
| Yukon XL Denali | 6.2l V8 (420 bhp) | A10 | RWD | 14 / 19 / 16 | 50 | $73,300 |
| Yukon XL Denali | 3.0l I6 T (277 bhp) | A10 | AWD | 20 / 26 / 22 | 41 | $74,800 |
| Yukon XL Denali | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 19 / 16 | 45 | $76,300 |
