| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Yukon SLE | 5.3l V8 (355 bhp) | A10 | RWD | 15 / 20 / 17 | 43 | $52,500 |
| Yukon SLE | 3.0l I6 T (277 bhp) | A10 | RWD | 21 / 27 / 23 | 43 | $53,495 |
| Yukon SLE | 5.3l V8 (355 bhp) | A10 | AWD | 14 / 19 / 16 | 40 | $55,500 |
| Yukon SLE | 3.0l I6 T (277 bhp) | A10 | AWD | 20 / 26 / 22 | 38 | $56,495 |
| Yukon SLT | 5.3l V8 (355 bhp) | A10 | RWD | 15 / 20 / 17 | 43 | $59,200 |
| Yukon SLT | 3.0l I6 T (277 bhp) | A10 | RWD | 21 / 27 / 23 | 43 | $60,195 |
| Yukon SLT | 5.3l V8 (355 bhp) | A10 | AWD | 14 / 19 / 16 | 40 | $62,200 |
| Yukon SLT | 3.0l I6 T (277 bhp) | A10 | AWD | 20 / 26 / 22 | 38 | $63,195 |
| Yukon AT4 | 5.3l V8 (355 bhp) | A10 | AWD | 14 / 19 / 16 | 43 | $67,000 |
| Yukon AT4 | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 19 / 16 | 47 | $69,615 |
| Yukon Denali | 3.0l I6 T (277 bhp) | A10 | RWD | 21 / 27 / 23 | 43 | $69,100 |
| Yukon Denali | 6.2l V8 (420 bhp) | A10 | RWD | 14 / 20 / 16 | 47 | $70,600 |
| Yukon Denali | 3.0l I6 T (277 bhp) | A10 | AWD | 20 / 26 / 22 | 38 | $72,100 |
| Yukon Denali | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 19 / 16 | 44 | $73,600 |
