| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Sierra 1500 Double Cab Pro | 2.7l I4 T (310 bhp) | A8 | RWD | 19 / 22 / 20 | $37,900 | |
| Sierra 1500 Double Cab Pro | 5.3l V8 (355 bhp) | A10 | RWD | 16 / 21 / 18 | $39,890 | |
| Sierra 1500 Double Cab Pro | 2.7l I4 T (310 bhp) | A8 | AWD | 17 / 20 / 18 | $41,200 | |
| Sierra 1500 Double Cab Pro | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 19 / 16 | $42,795 | |
| Sierra 1500 Double Cab SLE | 2.7l I4 T (310 bhp) | A8 | RWD | 19 / 22 / 20 | $45,860 | |
| Sierra 1500 Double Cab SLE | 5.3l V8 (355 bhp) | A10 | RWD | 16 / 21 / 18 | $47,455 | |
| Sierra 1500 Double Cab SLE | 5.3l V8 (355 bhp) | A10 | RWD | 16 / 21 / 18 | $48,250 | |
| Sierra 1500 Double Cab SLE | 2.7l I4 T (310 bhp) | A8 | AWD | 17 / 20 / 18 | $49,160 | |
| Sierra 1500 Double Cab SLE | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 19 / 16 | $50,755 | |
| Sierra 1500 Double Cab SLE | 3.0l I6 T (277 bhp) | A10 | AWD | 22 / 26 / 24 | $51,550 | |
| Sierra 1500 Double Cab Elevation | 2.7l I4 T (310 bhp) | A8 | RWD | 19 / 22 / 20 | $47,500 | |
| Sierra 1500 Double Cab Elevation | 5.3l V8 (355 bhp) | A10 | RWD | 16 / 21 / 18 | $49,095 | |
| Sierra 1500 Double Cab Elevation | 3.0l I6 T (277 bhp) | A10 | RWD | 23 / 30 / 26 | $49,890 | |
| Sierra 1500 Double Cab Elevation | 2.7l I4 T (310 bhp) | A8 | AWD | 17 / 20 / 18 | $50,800 | |
| Sierra 1500 Double Cab Elevation | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 19 / 16 | $52,395 | |
| Sierra 1500 Double Cab Elevation | 3.0l I6 T (277 bhp) | A10 | AWD | 22 / 26 / 24 | $53,190 |
