| 3.5l V6 (280 bhp) FWD | 3.5l V6 (280 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | V | |
| Cylinders | 6 | |
| Fuel Type | Gasoline | |
| Displacement | 3.5 | |
| Max. Power | 280 | |
| Max. Power @RPM | 6000 | |
| Max. Torque | 262 | |
| Max. Torque @RPM | 4700 | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 9 | |
| Driveline | ||
| Driven Wheels | FWD | AWD |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Transverse | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 265/45R20 |
265/45R20
245/60R18 (TrailSport) |
| Exterior Dimensions | ||
| Curb Weight | 4057 |
4236
4229 (TrailSport) 4262 (Elite) |
| Wheelbase | 111 | 110.9 |
| Height - Body | 71.6 | 72.2 |
| Width - Body | 78.6 | |
| Length | 189.1 | |
| Front Track | 67 |
66.7
67.1 (TrailSport) |
| Rear Track | 67 |
66.7
67.1 (TrailSport) |
| Ground Clearance | 7.5 | 8.1 |
| Angle - Departure | 23.4 | 24.3 |
| Angle - Approach | 20.1 | 21.1 |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 39.5 | |
| Head Room - 2nd Row | 40 | |
| Shlder Room - 1st Row | 62 | |
| Shlder Room - 2nd Row | 61.9 | |
| Hip Room - 1st Row | 59.1 | |
| Hip Room - 2nd Row | 57.3 | |
| Leg Room - 1st Row | 40.9 | |
| Leg Room - 2nd Row | 39.6 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 41.2 | |
| Cargo Volume + 1 | 77.9 | |
| Passenger Volume (SAE) Total | 114.9 | |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 19.5 | |
| Fuel Economy | ||
| EPA City (mpg) | 20 | 19 |
| EPA Hwy (mpg) | 25 | 24 |
| EPA Combined (MPG) | 22 | 21 |
