| 3.0l V6 T (300 bhp) RWD | 3.0l V6 T (300 bhp) AWD | 3.0l V6 T (400 bhp) RWD | 3.0l V6 T (400 bhp) AWD | |
| Body | ||||
| Generic Type | Car | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Trunk | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | V | |||
| Cylinders | 6 | |||
| Fuel Type | Gasoline | |||
| Premium Fuel | Recommended | |||
| Forced Induction | Turbocharged | |||
| Displacement | 3.0 | |||
| Max. Power | 300 | 400 | ||
| Max. Power @RPM | 6400 | |||
| Max. Torque | 295 | 350 | ||
| Max. Torque @RPM | 1500 | 1600 | ||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 7 | |||
| Driveline | ||||
| Driven Wheels | RWD | AWD | RWD | AWD |
| AWD Type | On Demand | On Demand | ||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Longitudinal | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Double A-arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Vented Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
225/50R18
245/40R19 (Sensory,Sensory) |
245/40R19, 265/35R19 | 245/40R19 | |
| Exterior Dimensions | ||||
| Curb Weight |
3781
3812 (Sensory) |
3933
3962 (Sensory) |
3878 | 4019 |
| Wheelbase | 112.2 | |||
| Height - Body | 57.2 | |||
| Width - Body | 71.8 | |||
| Length | 189.6 | |||
| Front Track |
60.8
60.4 (Sensory,Sensory) |
60.6 | 60.4 | |
| Rear Track |
61.8
61.4 (Sensory,Sensory) |
61.4 | ||
| Ground Clearance |
5.3
5.1 (Sensory) |
4.9 | 5.2 | 4.8 |
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 39.5 | |||
| Head Room - 2nd Row | 36.8 | |||
| Shlder Room - 1st Row | 56.7 | |||
| Shlder Room - 2nd Row | 56.1 | |||
| Hip Room - 1st Row | 53.2 | |||
| Hip Room - 2nd Row | 52.5 | |||
| Leg Room - 1st Row | 44.5 | |||
| Leg Room - 2nd Row | 35.1 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 13.5 | |||
| Passenger Volume (SAE) Total | 100 | |||
| Utility | ||||
| Cargo Access | Trunk | |||
| Gross Vehicle Weight Rating | 4980 | 5159 | 4980 | 5159 |
| Energy Storage | ||||
| Fuel Capacity (gallons) | 20 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 20 | 19 | 20 | 19 |
| EPA Hwy (mpg) | 29 | 27 | 26 | |
| EPA Combined (MPG) | 23 | 22 | ||
