| 3.6l V6 (303 bhp) RWD | 3.6l V6 (303 bhp) AWD | 5.7l V8 (375 bhp) RWD | 5.7l V8 (372 bhp) RWD | 6.4l V8 (485 bhp) RWD | 6.2l V8 S (717 bhp) RWD | 6.2l V8 S (797 bhp) RWD | 6.2l V8 S (807 bhp) RWD | |
| Body | ||||||||
| Generic Type | Car | |||||||
| Vehicle Size | Medium | |||||||
| Roof Type | Fixed | |||||||
| Rear Roof Profile | Trunk | |||||||
| No Side Doors | 2 | |||||||
| Convertible Top | No | |||||||
| Powertrain | ||||||||
| Powertrain | Internal Combustion | |||||||
| Engine | ||||||||
| Configuration | V | |||||||
| Cylinders | 6 | 8 | ||||||
| Fuel Type | Gasoline | |||||||
| Displacement | 3.6 | 5.7 | 6.4 | 6.2 | ||||
| Max. Power | 303 | 375 | 372 | 485 | 717 | 797 | 807 | |
| Max. Power @RPM | 6350 | 5150 | 5200 | 6100 | 6000 | 6300 | ||
| Max. Torque | 268 | 410 | 400 | 475 | 656 | 707 | ||
| Max. Torque @RPM | 4800 | 4300 | 4400 | 4100 | 4800 | 4500 | ||
| Forced Induction | Supercharged | |||||||
| Transmission | ||||||||
| Transmission Type | Automatic | Manual | Automatic |
Manual
Automatic (R/T Scat Pack,R/T Scat Pack Widebody,SRT Hellcat,SRT Hellcat Widebody) |
Automatic | |||
| Forward Gears | 8 | 6 | 8 |
6
8 (R/T Scat Pack,R/T Scat Pack Widebody,SRT Hellcat,SRT Hellcat Widebody) |
8 | |||
| Driveline | ||||||||
| Driven Wheels | RWD | AWD | RWD | |||||
| AWD Type | On Demand | |||||||
| Chassis | ||||||||
| Chassis Type | Unitized Body/Frame | |||||||
| Engine Layout | Longitudinal | |||||||
| Engine Position | Front | |||||||
| Suspension | ||||||||
| Front Suspension - Type | Double A-arm | |||||||
| Rear Suspension - Type | Multilink | |||||||
| Brakes | ||||||||
| Front Brakes - Type | Vented Disc | Brembo Disc | ||||||
| Rear Brakes - Type |
Disc
Vented Disc (GT,GT) |
Vented Disc | Brembo Disc | |||||
| Wheels / Tires | ||||||||
| Tire Size F (,R) |
235/55R18
245/45R20 (GT) |
235/55R19
245/45R20 (GT) |
245/45R20 |
245/45R20
305/35R20 (R/T Scat Pack Widebody,R/T Scat Pack Widebody) |
275/40R20
305/35R20 (SRT Hellcat Widebody,SRT Hellcat Widebody,SRT Hellcat Redeye Widebody) |
315/40R18 | ||
| Exterior Dimensions | ||||||||
| Curb Weight |
3841
3886 (GT) |
4051
4088 (GT) |
4157 | 4139 |
4223
4230 (R/T Scat Pack) 4298 (R/T Scat Pack Widebody) 4303 (R/T Scat Pack Widebody) |
4415
4422 (SRT Hellcat) 4446 (SRT Hellcat Widebody) 4473 (SRT Hellcat Widebody) |
4430
4481 (SRT Hellcat Redeye Widebody) |
4441 |
| Wheelbase | 116.0 | |||||||
| Height - Body | 57.7 | 58.3 | 57.7 | 57.2 | ||||
| Width - Body | 75.7 | |||||||
| Length | 197.9 | 197.5 | ||||||
| Front Track | 63.4 |
63.4
65.6 (R/T Scat Pack Widebody,R/T Scat Pack Widebody) |
64.0
65.6 (SRT Hellcat Widebody,SRT Hellcat Widebody,SRT Hellcat Redeye Widebody) |
64.0 | ||||
| Rear Track | 63.8 |
63.8
63.7 (R/T Scat Pack Widebody,R/T Scat Pack Widebody) |
63.7 | |||||
| Ground Clearance | 5.2 | 4.5 | ||||||
| Seating | ||||||||
| Rows of Seats | 2 | |||||||
| Max. Passenger Capacity | 5 | |||||||
| Interior Dimensions | ||||||||
| Head Room - 1st Row | 39.3 | |||||||
| Head Room - 2nd Row | 37.1 | |||||||
| Shlder Room - 1st Row | 58.5 | |||||||
| Shlder Room - 2nd Row | 53.9 | |||||||
| Hip Room - 1st Row | 55.3 | |||||||
| Hip Room - 2nd Row | 47.8 | |||||||
| Leg Room - 1st Row | 42 | |||||||
| Leg Room - 2nd Row | 33.1 | |||||||
| Seating Positions - 1st Row | 2 | |||||||
| Seating Positions - 2nd Row | 3 | |||||||
| Cargo Volume | 16.2 | |||||||
| Passenger Volume (SAE) Total | 93.9 | |||||||
| Utility | ||||||||
| Cargo Access | Trunk | |||||||
| Energy Storage | ||||||||
| Fuel Capacity (gallons) | 18.5 | |||||||
| Fuel Economy | ||||||||
| EPA City (mpg) | 19 | 18 | 15 | 16 |
15
16 (R/T Scat Pack) 14 (R/T Scat Pack Widebody) |
13 | ||
| EPA Hwy (mpg) | 30 | 27 | 23 | 25 |
23
25 (R/T Scat Pack) 24 (R/T Scat Pack Widebody) |
21
22 (SRT Hellcat) |
22 | |
| EPA Combined (MPG) | 23 | 21 | 18 | 19 |
18
19 (R/T Scat Pack) 17 (R/T Scat Pack Widebody) |
16
15 (SRT Hellcat Widebody) |
16 | |
