| 5.6l V8 (400 bhp) RWD | 5.6l V8 (400 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | V | |
| Cylinders | 8 | |
| Fuel Type | Gasoline | |
| Displacement | 5.6 | |
| Max. Power | 400 | |
| Max. Power @RPM | 5800 | |
| Max. Torque | 413 | |
| Max. Torque @RPM | 4000 | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 7 | |
| Driveline | ||
| Driven Wheels | RWD | AWD |
| Chassis | ||
| Chassis Type | Body-on-Frame | |
| Engine Layout | Longitudinal | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Double A-arm | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Vented Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
275/60R20
275/50R22 (Premium Select,Sensory,Premium Select,Sensory) |
|
| Exterior Dimensions | ||
| Curb Weight | 5679 |
5926
6098 (Premium Select,Sensory) |
| Wheelbase | 121.1 | |
| Height - Body | 75.8 | |
| Width - Body | 79.9 | |
| Length | 210.2 | |
| Front Track | 67.5 | |
| Rear Track | 67.9 | |
| Ground Clearance | 9.2 | |
| Angle - Approach | 20.9 | |
| Angle - Breakover | 20.7 | |
| Angle - Departure | 22.3 | |
| Seating | ||
| Rows of Seats | 3 | |
| Max. Passenger Capacity | 8 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 39.9 | |
| Head Room - 2nd Row | 40 | |
| Head Room - 3rd Row | 36.8 | |
| Shlder Room - 1st Row | 63.8 | |
| Shlder Room - 2nd Row | 63.5 | |
| Shlder Room - 3rd Row | 60.5 | |
| Hip Room - 1st Row | 59.2 | |
| Hip Room - 2nd Row | 58.4 | |
| Hip Room - 3rd Row | 48.8 | |
| Leg Room - 1st Row | 39.6 | |
| Leg Room - 2nd Row | 41 | |
| Leg Room - 3rd Row | 28.8 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 2 | |
| Seating Positions - 3rd Row | 3 | |
| Cargo Volume | 16.6 | |
| Cargo Volume + 1 | 49.6 | |
| Cargo Volume + 2 | 95.1 | |
| Utility | ||
| Cargo Access | Hatch | |
| Gross Vehicle Weight Rating | 7300 | 7385 |
| Energy Storage | ||
| Fuel Capacity (gallons) | 26 | |
| Fuel Economy | ||
| EPA City (mpg) | 14 | 13 |
| EPA Hwy (mpg) | 20 | 19 |
| EPA Combined (MPG) | 16 | 15 |
