| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Aviator Standard | 3.0l V6 T (400 bhp) | A10 | RWD | 18 / 26 / 21 | 58 | $51,780 |
| Aviator Standard | 3.0l V6 T (400 bhp) | A10 | AWD | 17 / 24 / 20 | 55 | $54,285 |
| Aviator Reserve | 3.0l V6 T (400 bhp) | A10 | RWD | 18 / 26 / 21 | 58 | $57,675 |
| Aviator Reserve | 3.0l V6 T (400 bhp) | A10 | AWD | 17 / 24 / 20 | 55 | $60,205 |
| Aviator Grand Touring | 3.0l V6 T PHEV (494 bhp) | A10 | AWD | 22 / 25 / 23 | 54 | $68,680 |
| Aviator Black Label | 3.0l V6 T (400 bhp) | A10 | AWD | 17 / 24 / 20 | 60 | $79,675 |
| Aviator Black Label Grand Touring | 3.0l V6 T PHEV (494 bhp) | A10 | AWD | 22 / 25 / 23 | 57 | $88,230 |
