| Trim/Packages | Powertrain | MSRP |
|---|---|---|
| Pilot Sport | 3.5l V6 (280 bhp) A9 FWD | $38,080 |
| Pilot Sport | 3.5l V6 (280 bhp) A9 AWD | $40,080 |
| Pilot EX-L | 3.5l V6 (280 bhp) A9 FWD | $40,310 |
| Pilot EX-L | 3.5l V6 (280 bhp) A9 AWD | $42,310 |
| Pilot SE | 3.5l V6 (280 bhp) A9 FWD | $40,910 |
| Pilot SE | 3.5l V6 (280 bhp) A9 AWD | $42,910 |
| Pilot TrailSport | 3.5l V6 (280 bhp) A9 AWD | $44,810 |
| Pilot Touring | 3.5l V6 (280 bhp) A9 FWD | $44,870 |
| Pilot Touring | 3.5l V6 (280 bhp) A9 AWD | $46,870 |
| Pilot Elite | 3.5l V6 (280 bhp) A9 AWD | $50,370 |
| Pilot Black Edition | 3.5l V6 (280 bhp) A9 AWD | $51,870 |
