| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Taycan | EV (402 bhp) | A2 | RWD | TBD / TBD / TBD (MPGe) | $82,700 | |
| Taycan Performance Battery Plus | EV (469 bhp) | A2 | RWD | 76 / 84 / 79 (MPGe) | $88,480 | |
| Taycan 4S | EV (522 bhp) | A2 | AWD | TBD / TBD / TBD (MPGe) | $103,800 | |
| Taycan 4S Performance Battery Plus | EV (562 bhp) | A2 | AWD | 79 / 80 / 79 (MPGe) | $109,370 | |
| Taycan GTS | EV (590 bhp) | A2 | AWD | TBD / TBD / TBD (MPGe) | $131,400 | |
| Taycan Turbo | EV (670 bhp) | A2 | AWD | 71 / 75 / 73 (MPGe) | $150,900 | |
| Taycan Turbo S | EV (750 bhp) | A2 | AWD | 69 / 71 / 70 (MPGe) | $185,000 |
