| 2.5l I4 (191 bhp) FWD | 2.5l I4 (191 bhp) AWD | 2.5l I4 T (281 bhp) FWD | 2.5l I4 T (281 bhp) AWD | 1.6l I4 T HEV (226 bhp) AWD | 1.6l I4 T PHEV (261 bhp) AWD | |
| Body | ||||||
| Generic Type | SUV | |||||
| Roof Type | Fixed | |||||
| Rear Roof Profile | Wagon | |||||
| No Side Doors | 4 | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | ||||
| Net Power | 226 | 261 | ||||
| Engine | ||||||
| Configuration | I | |||||
| Cylinders | 4 | |||||
| Fuel Type | Gasoline | |||||
| Displacement | 2.5 | 1.6 | ||||
| Max. Power | 191 | 281 | 178 | |||
| Max. Power @RPM | 6100 | 5800 | 6000 | 5500 | ||
| Max. Torque | 181 | 311 | 195 | |||
| Max. Torque @RPM | 4000 | 1500 | ||||
| Forced Induction | Turbocharged | |||||
| Transmission | ||||||
| Transmission Type | Automatic | S-Manual | Automatic | |||
| Forward Gears | 8 | 6 | ||||
| Driveline | ||||||
| Driven Wheels | FWD | AWD | FWD | AWD | ||
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Layout | Transverse | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | MacPherson strut/lower arm | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Front Brakes - Type | Vented Disc | |||||
| Rear Brakes - Type | Disc | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 235/60R18 |
235/55R19
255/45R20 (Calligraphy,Calligraphy) |
235/65R17
235/55R19 (SEL Premium HEV,Limited HEV) |
235/55R19 | ||
| Exterior Dimensions | ||||||
| Curb Weight |
3649
3810 (SEL,XRT) |
3799
3960 (SEL,XRT) |
3907 |
4017
4076 (Calligraphy) |
4078
4180 (SEL Premium HEV) 4227 (Limited HEV) |
4387
4515 (Limited PHEV) |
| Wheelbase | 108.9 | |||||
| Height - Overall | 67.3 | |||||
| Height - Body | 66.3 | |||||
| Width - Body | 74.8 | |||||
| Length | 188.4 | |||||
| Front Track | 65 | |||||
| Rear Track | 65.4 | |||||
| Overhang - Front | 37.2 | |||||
| Overhang - Rear | 42.3 | |||||
| Ground Clearance | 8.2 | |||||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Max. Passenger Capacity | 5 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 41.2 | 39.5 |
41.2
39.5 (SEL Premium HEV,Limited HEV) |
39.5 | ||
| Head Room - 2nd Row | 39 | 37.8 |
39
37.8 (SEL Premium HEV,Limited HEV) |
37.8 | ||
| Shlder Room - 1st Row | 59.1 | |||||
| Shlder Room - 2nd Row | 58.3 | |||||
| Hip Room - 1st Row | 57.5 | |||||
| Hip Room - 2nd Row | 56.3 | |||||
| Leg Room - 1st Row | 44.1 | |||||
| Leg Room - 2nd Row | 41.7 | 40.8 | ||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Cargo Volume | 36.4 | |||||
| Cargo Volume + 1 | 72.1 | |||||
| Passenger Volume (SAE) Total | 111.5 | 110.2 | 108.5 | |||
| Utility | ||||||
| Cargo Access | Hatch | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 18.8 | 17.7 | ||||
| Fuel Economy | ||||||
| EPA City (mpg) | 25 | 22 | 21 |
36
33 (SEL Premium HEV,Limited HEV) |
33 | |
| EPA Hwy (mpg) | 28 | 25 | 28 |
31
30 (SEL Premium HEV,Limited HEV) |
32 | |
| EPA Combined (MPG) | 26 | 24 | 25 | 24 |
34
32 (SEL Premium HEV,Limited HEV) |
33 |
| EPA City (MPGe) | 79 | |||||
| EPA Hwy (MPGe) | 72 | |||||
| EPA Combined (MPGe) | 76 | |||||
| Electric Motor | ||||||
| Output | 59 | 90 | ||||
| Torque | 195 | 224 | ||||
| Battery Pack | ||||||
| Type | Li-Ion | |||||
| Plug-In Rechargeable | No | Yes | ||||
| Capacity (kWh) | 1.5 | 13.8 | ||||
| Energy Consumption | ||||||
| EPA Electric Range (miles) | 31 | |||||
