| 4.0l V8 T (542 bhp) AWD | 6.0l W12 T (626 bhp) AWD | 3.0l V6 T PHEV (443 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |
| Net Power | 443 | ||
| Net Torque | 516 | ||
| Engine | |||
| Configuration | V | W | V |
| Cylinders | 8 | 12 | 6 |
| Fuel Type | Gasoline | ||
| Forced Induction | Turbocharged | ||
| Displacement | 4.0 | 6.0 | 3.0 |
| Max. Power | 542 | 626 | 355 |
| Max. Power @RPM | 6000 | 5000 | 5300 |
| Max. Torque | 568 | 664 | 332 |
| Max. Torque @RPM | 1960 | 1500 | 1340 |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 8 | ||
| Driveline | |||
| Driven Wheels | AWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Longitudinal | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Double A-arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Vented Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 285/45R21 | ||
| Exterior Dimensions | |||
| Curb Weight | 5326 | 5529 | 5838 |
| Wheelbase | 117.9 | ||
| Height - Body | 68.6 | ||
| Width - Body | 78.7 | ||
| Width - Overall | 87.5 | ||
| Length |
202.5
201.8 (V8) |
202.5 | 201.8 |
| Front Track | 66.5 | ||
| Rear Track | 67.2 | ||
| Seating | |||
| Max. Passenger Capacity | 7 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38.0 | ||
| Head Room - 2nd Row | 38.0 | ||
| Leg Room - 1st Row | 41.7 | ||
| Leg Room - 2nd Row | 40.9 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 17.1 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Gross Vehicle Weight Rating | 7165 | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 22.5 | ||
| Fuel Economy | |||
| EPA City (mpg) | 15 | 12 | 17 |
| EPA Hwy (mpg) | 24 | 18 | 21 |
| EPA Combined (MPG) | 18 | 14 | 19 |
| EPA City (MPGe) | 44 | ||
| EPA Hwy (MPGe) | 49 | ||
| EPA Combined (MPGe) | 46 | ||
| Battery Pack | |||
| Type | Li-Ion | ||
| Plug-In Rechargeable | Yes | ||
| Capacity (kWh) | 17.3 | ||
| Energy Consumption | |||
| EPA Electric Range (miles) | 18 | ||
