| 3.6l V6 T HEV (305 bhp) RWD | 5.7l V8 (395 bhp) RWD | 5.7l V8 HEV (395 bhp) RWD | 3.6l V6 T HEV (305 bhp) AWD | 5.7l V8 (395 bhp) AWD | 5.7l V8 HEV (395 bhp) AWD | 3.0l V6 T (260 bhp) AWD | 3.0l V6 T (260 bhp) RWD | |
| Body | ||||||||
| Generic Type | Truck | |||||||
| Roof Type | Fixed | |||||||
| Rear Roof Profile | Bed | |||||||
| No Side Doors | 4 | |||||||
| Powertrain | ||||||||
| Powertrain | Internal Combustion / Electric Motor | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | ||
| Engine | ||||||||
| Configuration | V | |||||||
| Cylinders | 6 | 8 | 6 | 8 | 6 | |||
| Fuel Type | Gasoline | Diesel | ||||||
| Forced Induction | Turbocharged | Turbocharged | Turbocharged | |||||
| Displacement | 3.6 | 5.7 | 3.6 | 5.7 | 3.0 | |||
| Max. Power | 305 | 395 | 305 | 395 | 260 | |||
| Max. Power @RPM | 6500 | 5600 | 6500 | 5600 | 3600 | |||
| Max. Torque | 271 | 410 | 271 | 410 | 480 | |||
| Max. Torque @RPM | 4900 | 3950 | 4900 | 3950 | 1600 | |||
| Transmission | ||||||||
| Transmission Type | Automatic | |||||||
| Forward Gears | 8 | |||||||
| Driveline | ||||||||
| Driven Wheels | RWD | AWD | RWD | |||||
| Chassis | ||||||||
| Chassis Type | Body-on-Frame | |||||||
| Engine Layout | Longitudinal | |||||||
| Engine Position | Front | |||||||
| Suspension | ||||||||
| Front Suspension - Type | Double A-arm | |||||||
| Rear Suspension - Type | Solid axle | |||||||
| Brakes | ||||||||
| Front Brakes - Type | Vented Disc | |||||||
| Rear Brakes - Type | Disc | |||||||
| Wheels / Tires | ||||||||
| Tire Size F (,R) | 275/55R20 | |||||||
| Exterior Dimensions | ||||||||
| Wheelbase | 144.6 | |||||||
| Height - Body | 77.5 | |||||||
| Width - Body | 82.0 | |||||||
| Length | 232.9 | |||||||
| Front Track | 68.5 | |||||||
| Rear Track | 68.1 | |||||||
| Ground Clearance | 8.3 | 8.7 |
8.3
8.7 (Big Horn,Laramie,Rebel,Limited Longhorn,Limited) |
8.3 | ||||
| Angle - Approach | 18.0 | 19.0 |
18.0
19.0 (Big Horn,Laramie,Rebel,Limited Longhorn,Limited) |
18.0 | ||||
| Angle - Departure | 25.1 | 25.0 |
25.1
25.0 (Big Horn,Laramie,Rebel,Limited Longhorn,Limited) |
25.1 | ||||
| Angle - Breakover | 19.0 | 19.5 |
19.0
19.5 (Big Horn,Laramie,Rebel,Limited Longhorn,Limited) |
19.0 | ||||
| Seating | ||||||||
| Rows of Seats | 2 | |||||||
| Max. Passenger Capacity | 6 | |||||||
| Interior Dimensions | ||||||||
| Head Room - 1st Row | 40.9 | |||||||
| Head Room - 2nd Row | 39.8 | |||||||
| Shlder Room - 1st Row | 66.0 | |||||||
| Shlder Room - 2nd Row | 65.7 | |||||||
| Hip Room - 1st Row | 63.4 | |||||||
| Hip Room - 2nd Row | 63.4 | |||||||
| Leg Room - 1st Row | 40.9 | |||||||
| Leg Room - 2nd Row | 45.2 | |||||||
| Cargo Volume + 1 | 63.9 | |||||||
| Cargo Volume + 2 | 68.5 | |||||||
| Utility | ||||||||
| Cargo Access | Tailgate | |||||||
| Energy Storage | ||||||||
| Fuel Capacity (gallons) | 26 | |||||||
| Battery Pack | ||||||||
| Type | Li-Ion | Li-Ion | Li-Ion | |||||
| Plug-In Rechargeable | No | No | No | |||||
| Voltage (V) | 48 | 48 | 48 | |||||
| Capacity (kWh) | 0.4 | 0.4 | 0.4 | |||||
| Fuel Economy | ||||||||
| EPA City (mpg) | 20 | 15 | 18 | 19 | 15 | 18 | 21 | 22 |
| EPA Hwy (mpg) | 25 | 22 | 23 | 24 | 21 | 22 | 29 | 32 |
| EPA Combined (MPG) | 22 | 17 | 20 | 21 | 17 | 19 | 24 | 26 |
