| 3.8l V6 (291 bhp) FWD | 3.8l V6 (291 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | V | |
| Cylinders | 6 | |
| Fuel Type | Gasoline | |
| Displacement | 3.8 | |
| Max. Power | 291 | |
| Max. Power @RPM | 6000 | |
| Max. Torque | 262 | |
| Max. Torque @RPM | 5200 | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 8 | |
| Driveline | ||
| Driven Wheels | FWD | AWD |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Transverse | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Rear Brakes - Type | Disc | |
| Front Brakes - Type | Vented Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
245/60R18
245/50R20 (S,SX,S,SX) |
|
| Exterior Dimensions | ||
| Curb Weight |
4112
4211 (S,SX) |
4255
4354 (S,SX) |
| Wheelbase | 114.2 | |
| Height - Overall | 69.3 | |
| Height - Body | 68.9 | |
| Width - Body | 78.3 | |
| Length | 196.9 | |
| Front Track | 67.2 | |
| Rear Track | 67.6 | |
| Angle - Approach | 17.0 | |
| Angle - Departure | 20.9 | |
| Seating | ||
| Rows of Seats | 3 | |
| Max. Passenger Capacity |
8
7 (S,SX,S,SX) |
|
| Interior Dimensions | ||
| Head Room - 1st Row |
40.9
39.5 (S,EX,SX,S,EX,SX) |
|
| Head Room - 2nd Row |
40.2
38.8 (SX,SX) |
|
| Head Room - 3rd Row |
38.1
37.8 (SX,SX) |
|
| Shlder Room - 1st Row | 61.6 | |
| Shlder Room - 2nd Row | 59.9 | |
| Shlder Room - 3rd Row | 55.3 | |
| Hip Room - 1st Row | 58.9 | |
| Hip Room - 2nd Row | 58 | |
| Hip Room - 3rd Row | 43.7 | |
| Leg Room - 1st Row | 41.4 | |
| Leg Room - 2nd Row | 42.4 | |
| Leg Room - 3rd Row | 31.4 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row |
3
2 (S,SX,S,SX) |
|
| Seating Positions - 3rd Row | 3 | |
| Cargo Volume | 21 | |
| Cargo Volume + 1 | 46 | |
| Cargo Volume + 2 | 87 | |
| Passenger Volume (SAE) Total | 178.1 | |
| Utility | ||
| Cargo Access | Hatch | |
| Gross Vehicle Weight Rating |
5776
5578 (S,SX) |
5917
5736 (S,SX) |
| Energy Storage | ||
| Fuel Capacity (gallons) | 18.8 | |
| Fuel Economy | ||
| EPA City (mpg) | 20 | 19 |
| EPA Hwy (mpg) | 26 | 24 |
| EPA Combined (MPG) | 23 | 21 |
