| 2.0l I4 (146 bhp) AWD | 2.0l I4 (146 bhp) FWD | 1.6l I4 T (175 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | ||
| Cylinders | 4 | ||
| Fuel Type | Gasoline | ||
| Displacement | 2.0 | 1.6 | |
| Max. Power | 146 | 175 | |
| Max. Power @RPM | 6200 | 6000 | |
| Max. Torque | 132 | 195 | |
| Max. Torque @RPM | 4500 | 1500 | |
| Forced Induction | Turbocharged | ||
| Transmission | |||
| Transmission Type | CVT | S-Manual | |
| Forward Gears | 7 | ||
| Driveline | |||
| Driven Wheels | AWD | FWD | AWD |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | Twist-beam axle | Multilink |
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 215/55R17 | 235/45R18 | |
| Exterior Dimensions | |||
| Curb Weight | 3087 | 2948 | 3317 |
| Wheelbase | 103.5 | ||
| Height - Overall | 64.2 | ||
| Height - Body | 63.6 | ||
| Width - Body | 70.9 | ||
| Length | 172 | ||
| Front Track | 62 | ||
| Rear Track | 62.4 | ||
| Overhang - Front | 34 | ||
| Overhang - Rear | 34.4 | ||
| Ground Clearance | 7.3 | ||
| Angle - Approach | 28.0 | ||
| Angle - Departure | 28.0 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 40 | ||
| Head Room - 2nd Row | 38.4 | ||
| Shlder Room - 1st Row | 55.5 | ||
| Shlder Room - 2nd Row | 54.7 | ||
| Hip Room - 1st Row | 53.5 | ||
| Hip Room - 2nd Row | 52.8 | ||
| Leg Room - 1st Row | 41.4 | ||
| Leg Room - 2nd Row | 38 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 26.6 | ||
| Cargo Volume + 1 | 62.8 | ||
| Passenger Volume (SAE) Total | 99.6 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 13.2 | ||
| Fuel Economy | |||
| EPA City (mpg) | 27 | 29 | 25 |
| EPA Hwy (mpg) | 31 | 35 | 30 |
| EPA Combined (MPG) | 29 | 31 | 27 |
