| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Q5 40 TFSI quattro Premium | 2.0l I4 T HEV (201 bhp) | SM7 | AWD | 23 / 28 / 25 | 54 | $43,300 |
| Q5 40 TFSI quattro Premium Plus | 2.0l I4 T HEV (201 bhp) | SM7 | AWD | 23 / 28 / 25 | 54 | $48,300 |
| Q5 40 TFSI quattro Prestige | 2.0l I4 T HEV (201 bhp) | SM7 | AWD | 23 / 28 / 25 | 54 | $54,000 |
| Q5 45 TFSI Premium | 2.0l I4 T HEV (261 bhp) | SM7 | AWD | 23 / 28 / 25 | 58 | $45,800 |
| Q5 45 TFSI Premium Plus | 2.0l I4 T HEV (261 bhp) | SM7 | AWD | 23 / 28 / 25 | 58 | $50,800 |
| Q5 45 TFSI Prestige | 2.0l I4 T HEV (261 bhp) | SM7 | AWD | 23 / 28 / 25 | 58 | $56,500 |
| Q5 55 TFSI e Premium | 2.0l I4 T PHEV (362 bhp) | SM7 | AWD | 25 / 27 / 26 | 58 | $55,400 |
| Q5 55 TFSI e Premium Plus | 2.0l I4 T PHEV (362 bhp) | SM7 | AWD | 25 / 27 / 26 | 58 | $59,500 |
| Q5 55 TFSI e Prestige | 2.0l I4 T PHEV (362 bhp) | SM7 | AWD | 25 / 27 / 26 | 58 | $64,800 |
| SQ5 Premium | 3.0l V6 T (349 bhp) | A8 | AWD | 19 / 24 / 21 | 60 | $55,800 |
| SQ5 Premium Plus | 3.0l V6 T (349 bhp) | A8 | AWD | 19 / 24 / 21 | 60 | $60,000 |
| SQ5 Prestige | 3.0l V6 T (349 bhp) | A8 | AWD | 19 / 24 / 21 | 60 | $65,200 |
