| Trim/Packages | Powertrain | MSRP |
|---|---|---|
| EQS 450+ Premium | EV (329 bhp) A1 RWD | $102,310 |
| EQS 450+ Exclusive | EV (329 bhp) A1 RWD | $105,710 |
| EQS 450+ Pinnacle | EV (329 bhp) A1 RWD | $108,510 |
| EQS 580 4Matic Premium | EV (516 bhp) A1 AWD | $119,110 |
| EQS 580 4Matic Exclusive | EV (516 bhp) A1 AWD | $122,510 |
| EQS 580 4Matic Pinnacle | EV (516 bhp) A1 AWD | $125,310 |
| EQS AMG Pinnacle | EV (751 bhp) A1 AWD | |
| EQS AMG Exclusive | EV (751 bhp) A1 AWD | $147,500 |
