| 2.5l I4 (203 bhp) AWD | 3.5l V6 (302 bhp) FWD | 2.5l I4 HEV (215 bhp) FWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |
| Net Power | 215 | ||
| Engine | |||
| Configuration | I | V | I |
| Cylinders | 4 | 6 | 4 |
| Fuel Type | Gasoline | ||
| Displacement | 2.5 | 3.5 | 2.5 |
| Max. Power | 203 | 302 | 176 |
| Max. Power @RPM | 6500 | 6600 | 5700 |
| Max. Torque | 184 | 267 | 163 |
| Max. Torque @RPM | 4000 | 4700 | 3600 |
| Transmission | |||
| Transmission Type | Automatic | CVT | |
| Forward Gears | 8 | ||
| Driveline | |||
| Driven Wheels | AWD | FWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
215/55R17
235/40R19 (250 F Sport AWD,350 F Sport,300h F Sport) 235/45R18 (250 AWD,250 AWD,350,350,300h,300h) |
||
| Exterior Dimensions | |||
| Curb Weight | 3780 | 3690 | 3730 |
| Wheelbase | 113 | ||
| Height - Body | 57.1 | 56.9 | |
| Width - Body | 73.4 | ||
| Length | 195.9 | ||
| Front Track | 62.9 | 63 | |
| Rear Track | 63.4 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 37.5 | ||
| Head Room - 2nd Row | 37.4 | ||
| Shlder Room - 1st Row | 55.9 | ||
| Shlder Room - 2nd Row | 54.3 | ||
| Hip Room - 1st Row | 55 | ||
| Hip Room - 2nd Row | 54.3 | ||
| Leg Room - 1st Row | 42.4 | ||
| Leg Room - 2nd Row | 39.2 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 13.9 | ||
| Passenger Volume (SAE) Total | 99.9 | 97.4 | |
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 15.9 | 13.2 | |
| Fuel Economy | |||
| EPA City (mpg) | 25 | 22 | 43 |
| EPA Hwy (mpg) | 34 |
32
31 (350 F Sport) |
44 |
| EPA Combined (MPG) | 28 |
26
25 (350 F Sport) |
44 |
| Battery Pack | |||
| Type | Li-Ion | ||
| Voltage (V) | 244.8 | ||
| Output (kW) | 29.1 | ||
