| 1.5l I3 T (134 bhp) FWD | 1.5l I3 T (134 bhp) AWD | 2.0l I4 T (189 bhp) FWD | 1.5l I3 T PHEV (221 bhp) AWD | 2.0l I4 T (301 bhp) AWD | |
| Body | |||||
| Generic Type | SUV | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Wagon | ||||
| No Side Doors | 4 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | ||
| Net Power | 221 | ||||
| Engine | |||||
| Configuration | I | ||||
| Cylinders | 3 | 4 | 3 | 4 | |
| Fuel Type | Gasoline | ||||
| Forced Induction | Turbocharged | ||||
| Displacement | 1.5 | 2.0 | 1.5 | 2.0 | |
| Max. Power | 134 | 189 | 134 | 301 | |
| Max. Power @RPM | 4400 | 5000 | 4400 | 5200 | |
| Max. Torque | 162 | 207 | 162 | 331 | |
| Max. Torque @RPM | 1250 | 1350 | 1250 | 1450 | |
| Transmission | |||||
| Transmission Type | S-Manual | Automatic | S-Manual | Automatic | |
| Forward Gears | 7 | 8 | 7 | 6 | 8 |
| Driveline | |||||
| Driven Wheels | FWD | AWD | FWD | AWD | |
| AWD Type | On Demand | On Demand | |||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Transverse | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Independent | ||||
| Brakes | |||||
| Rear Brakes - Type | Disc | ||||
| Front Brakes - Type | Vented Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 225/55R17 | 225/50R18 | |||
| Exterior Dimensions | |||||
| Curb Weight | 3444 | 1646 | 3514 | 3986 | 3790 |
| Wheelbase | 105.1 | ||||
| Height - Body | 61.3 | ||||
| Width - Overall | 78.9 | ||||
| Width - Body | 71.7 | ||||
| Length | 169.8 | ||||
| Front Track | 61.5 | ||||
| Rear Track | 61.6 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 39.9 | ||||
| Head Room - 2nd Row | 37.5 | ||||
| Shlder Room - 1st Row | 54.8 | ||||
| Shlder Room - 2nd Row | 54 | ||||
| Leg Room - 1st Row | 40.4 | ||||
| Leg Room - 2nd Row | 37.6 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 17.6 | 17.2 | 17.6 | ||
| Cargo Volume + 1 | 47.6 | 47.4 | 47.6 | ||
| Utility | |||||
| Cargo Access | Hatch | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 16.1 | 9.5 | 12.4 | ||
| Fuel Economy | |||||
| EPA City (mpg) | 26 | 23 | 24 | 29 | 23 |
| EPA Hwy (mpg) | 33 | 30 | 33 | 30 | |
| EPA Combined (MPG) | 29 | 26 | 28 | 29 | 26 |
| EPA City (MPGe) | 74 | ||||
| EPA Hwy (MPGe) | 72 | ||||
| EPA Combined (MPGe) | 73 | ||||
| Battery Pack | |||||
| Type | Li-Ion | ||||
| Plug-In Rechargeable | Yes | ||||
| Capacity (kWh) | 7.6 | ||||
| Energy Consumption | |||||
| EPA Electric Range (miles) | 18 | ||||
