| 1.2l I3 T (137 bhp) FWD | 1.3l I3 T (155 bhp) AWD | 1.3l I3 T (155 bhp) FWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | ||
| Cylinders | 3 | ||
| Fuel Type | Gasoline | ||
| Forced Induction | Turbocharged | ||
| Displacement | 1.2 | 1.3 | |
| Max. Power | 137 | 155 | |
| Max. Power @RPM | 5000 | 5800 | |
| Max. Torque | 162 | 174 | |
| Max. Torque @RPM | 2500 | 1500 | |
| Transmission | |||
| Transmission Type | CVT | Automatic | CVT |
| Forward Gears | 9 | ||
| Driveline | |||
| Driven Wheels | FWD | AWD | FWD |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Twist-beam axle | ||
| Brakes | |||
| Front Brakes - Type | Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 225/55R18 | ||
| Exterior Dimensions | |||
| Wheelbase | 102.2 | ||
| Height - Body | 64.1 | ||
| Width - Body | 71.4 | ||
| Length | 171.4 | ||
| Front Track | 61.1 | ||
| Rear Track | 61.9 | ||
| Overhang - Front | 75.5 | ||
| Overhang - Rear | 33.1 | ||
| Ground Clearance | 7.5 | ||
| Curb Weight |
3256
3258 (Select) 3273 (Essence) |
3079
3094 (Essence) |
|
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 39.7 | ||
| Head Room - 2nd Row | 38.1 | ||
| Shlder Room - 1st Row | 55.4 | ||
| Shlder Room - 2nd Row | 53.6 | ||
| Hip Room - 1st Row | 51.9 | ||
| Hip Room - 2nd Row | 47.5 | ||
| Leg Room - 1st Row | 40.9 | ||
| Leg Room - 2nd Row | 36.0 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 23.5 | ||
| Cargo Volume + 1 | 50.2 | ||
| Passenger Volume (SAE) Total | 94.3 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Fuel Economy | |||
| EPA City (mpg) | 29 | 26 | 29 |
| EPA Hwy (mpg) | 31 | 29 | 32 |
| EPA Combined (MPG) | 30 | 27 | 30 |
