| 2.5l I4 PHEV (200 bhp) FWD | |
| Body | |
| Generic Type | SUV |
| Roof Type | Fixed |
| Rear Roof Profile | Wagon |
| No Side Doors | 4 |
| Powertrain | |
| Powertrain | Internal Combustion / Electric Motor |
| Net Power | 200 |
| Engine | |
| Configuration | I |
| Cylinders | 4 |
| Fuel Type | Gasoline |
| Displacement | 2.5 |
| Max. Power | 165 |
| Max. Power @RPM | 6250 |
| Max. Torque | 155 |
| Max. Torque @RPM | 4000 |
| Transmission | |
| Transmission Type | CVT |
| Driveline | |
| Driven Wheels | FWD |
| Chassis | |
| Chassis Type | Unitized Body/Frame |
| Engine Layout | Transverse |
| Engine Position | Front |
| Suspension | |
| Front Suspension - Type | MacPherson strut/lower arm |
| Rear Suspension - Type | Multilink |
| Brakes | |
| Front Brakes - Type | Disc |
| Rear Brakes - Type | Disc |
| Wheels / Tires | |
| Tire Size F (,R) | 225/60R18 |
| Exterior Dimensions | |
| Curb Weight | 3870 |
| Wheelbase | 106.7 |
| Height - Body | 68.6 |
| Width - Overall | 85.6 |
| Width - Body | 74.1 |
| Length | 180.5 |
| Front Track | 62.4 |
| Rear Track | 61.8 |
| Seating | |
| Rows of Seats | 2 |
| Max. Passenger Capacity | 5 |
| Interior Dimensions | |
| Head Room - 1st Row | 40 |
| Head Room - 2nd Row | 39.3 |
| Shlder Room - 1st Row | 57.6 |
| Shlder Room - 2nd Row | 56 |
| Hip Room - 1st Row | 55.2 |
| Hip Room - 2nd Row | 53.3 |
| Leg Room - 1st Row | 42.4 |
| Leg Room - 2nd Row | 38.9 |
| Seating Positions - 1st Row | 2 |
| Seating Positions - 2nd Row | 3 |
| Cargo Volume | 30.7 |
| Cargo Volume + 1 | 60.8 |
| Passenger Volume (SAE) Total | 104 |
| Utility | |
| Cargo Access | Hatch |
| Cargo Area | |
| Length at Floor | 37.8 |
| Depth | 34.8 |
| Minimum Width at Floor | 41.4 |
| Maximum Width at Floor | 57.3 |
| Liftover height | 28.1 |
| Energy Storage | |
| Fuel Capacity (gallons) | 11.2 |
| Battery Pack | |
| Plug-In Rechargeable | Yes |
| Fuel Economy | |
| EPA City (mpg) | 43 |
| EPA Hwy (mpg) | 38 |
| EPA Combined (MPG) | 40 |
| EPA City (MPGe) | 117 |
| EPA Hwy (MPGe) | 93 |
| EPA Combined (MPGe) | 103 |
| Energy Consumption | |
| EPA Electric Range (miles) | 37 |
