| LX | LXS | Touring | Touring SE | EX Premium | PHEV LXS | PHEV EX | PHEV EX Premium | |
| Body | ||||||||
| Sunroof/Moonroof | N/A | Std | N/A | |||||
| Rear Tailgate - Powered | N/A | |||||||
| Exterior | ||||||||
| Side Mirrors - Power | Std | |||||||
| Lighting | ||||||||
| Headlamp Type | Halogen | LED | Halogen | LED | ||||
| Brakes | ||||||||
| ABS | Std | |||||||
| Stability Control | Std | |||||||
| Wheels / Tires | ||||||||
| Wheel Type | Alloy | |||||||
| Tire Size F (,R) | 205/60R16 | 225/45R18 | 205/60R16 | |||||
| Seating | ||||||||
| Seat Material | Cloth | Cloth/Leather | Leather | Leatherette | Cloth | Cloth/Leather | Leatherette | |
| Power Adjustable Seats - 1st Row Driver Side | N/A | Std | N/A | Std | ||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | |||||||
| Heated Seats - 1st Row | N/A | Std | N/A | Std | ||||
| HVAC | ||||||||
| Air Conditioning | Std | |||||||
| Automatic Climate Control | Std | |||||||
| Climate Control Zones | 2 | |||||||
| Driving Aids | ||||||||
| Cruise Control | Std | |||||||
| Infotainment | ||||||||
| Apple CarPlay | Std | |||||||
| Android Auto | Std | |||||||
| Navigation System | N/A | Std | N/A | Std | ||||
| Convenience | ||||||||
| Power Windows | Std | |||||||
| Power Door Locks | Std | |||||||
| Remote Lock/Unlock | Std | |||||||
