| 2.0l I4 (162 bhp) FWD | 2.5l I4 (169 bhp) FWD | |
| Body | ||
| Generic Type | Van | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Sliding Rear Doors | Yes | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | |
| Fuel Type | Gasoline | |
| Displacement | 2.0 | 2.5 |
| Max. Power | 162 | 169 |
| Max. Power @RPM | 6500 | 6000 |
| Max. Torque | 144 | 171 |
| Max. Torque @RPM | 4500 | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 8 | 6 |
| Driveline | ||
| Driven Wheels | FWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Transverse | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Twist-beam axle | |
| Brakes | ||
| Front Brakes - Type | Disc | |
| Rear Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 215/55R16 | |
| Exterior Dimensions | ||
| Curb Weight | 4019 | |
| Wheelbase | 120.6 | |
| Height - Body | 71.6 | |
| Width - Overall | 84.1 | |
| Width - Body | 72.2 | |
| Length | 190 | |
| Front Track | 61.4 | |
| Rear Track | 61.7 | |
| Seating | ||
| Max. Passenger Capacity | 7 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 46.9 | |
| Head Room - 2nd Row | 45.7 | |
| Head Room - 3rd Row | 41.9 | |
| Shlder Room - 1st Row | 57.6 | |
| Shlder Room - 2nd Row | 58.5 | |
| Shlder Room - 3rd Row | 56.3 | |
| Hip Room - 1st Row | 54.2 | |
| Hip Room - 2nd Row | 58.3 | |
| Hip Room - 3rd Row | 47 | |
| Leg Room - 1st Row | 42.3 | |
| Leg Room - 2nd Row | 37.6 | |
| Leg Room - 3rd Row | 35 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Seating Positions - 3rd Row | 2 | |
| Cargo Volume | 16.3 | |
| Cargo Volume + 1 | 60.1 | |
| Cargo Volume + 2 | 106 | |
| Utility | ||
| Cargo Access | Hatch | |
| Gross Vehicle Weight Rating | 5450 | |
| Fuel Economy | ||
| EPA City (mpg) | 24 | 20 |
| EPA Hwy (mpg) | 29 | 26 |
| EPA Combined (MPG) | 26 | 22 |
