| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| MX-5 Sport | 2.0l I4 (181 bhp) | M6 | RWD | 26 / 34 / 29 | 77 | $26,830 |
| MX-5 Sport | 2.0l I4 (181 bhp) | A6 | RWD | 26 / 35 / 30 | 76 | $28,180 |
| MX-5 Club | 2.0l I4 (181 bhp) | M6 | RWD | 26 / 34 / 29 | 77 | $30,290 |
| MX-5 Club | 2.0l I4 (181 bhp) | A6 | RWD | 26 / 35 / 30 | 76 | $30,890 |
| MX-5 Grand Touring | 2.0l I4 (181 bhp) | M6 | RWD | 26 / 34 / 29 | 77 | $31,770 |
| MX-5 Grand Touring | 2.0l I4 (181 bhp) | A6 | RWD | 26 / 35 / 30 | 76 | $32,295 |
