| 4.0l V6 (261 bhp) RWD | 5.6l V8 (375 bhp) RWD | |
| Body | ||
| Generic Type | Van | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 3 | |
| Sliding Rear Doors | Yes | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | V | |
| Cylinders | 6 | 8 |
| Fuel Type | Gasoline | |
| Displacement | 4 | 5.6 |
| Max. Power | 261 | 375 |
| Max. Power @RPM | 5600 | 5800 |
| Max. Torque | 281 | 387 |
| Max. Torque @RPM | 4000 | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 5 | 7 |
| Driveline | ||
| Driven Wheels | RWD | |
| Chassis | ||
| Chassis Type | Body-on-Frame | |
| Engine Layout | Longitudinal | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Solid axle | |
| Brakes | ||
| Rear Brakes - Type | Vented Disc | |
| Front Brakes - Type | Vented Disc | |
| Steering | ||
| Steering Type | Recirculating Ball | |
| Wheels / Tires | ||
| Tire Size F (,R) | LT245/70R17 | |
| Exterior Dimensions | ||
| Curb Weight |
6710
6781 (SV) |
6978 |
| Wheelbase | 146.1 | |
| Height - Body | 84 | |
| Width - Body | 79.9 | |
| Length | 240.6 | |
| Front Track | 68.7 | |
| Rear Track | 68.9 | |
| Angle - Approach | 17.8 | |
| Angle - Departure | 16.7 | |
| Seating | ||
| Rows of Seats | 4 | |
| Max. Passenger Capacity | 12 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 42.8 | |
| Head Room - 2nd Row | 39.6 | |
| Head Room - 3rd Row | 39.8 | |
| Head Room - 4th Row | 39.6 | |
| Shlder Room - 1st Row | 65.7 | |
| Shlder Room - 2nd Row | 69.2 | |
| Shlder Room - 3rd Row | 66.6 | |
| Shldr Room - 4th Row | 68.1 | |
| Hip Room - 1st Row | 60.6 | |
| Hip Room - 2nd Row | 70.4 | |
| Hip Room - 3rd Row | 67.2 | |
| Hip Room - 4th Row | 68.6 | |
| Leg Room - 1st Row | 42 | |
| Leg Room - 2nd Row | 33.9 | |
| Leg Room - 3rd Row | 38.5 | |
| Leg Room - 4th Row | 37.4 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Seating Positions - 3rd Row | 3 | |
| Seating Positions - 4th Row | 4 | |
| Cargo Volume | 18.9 | |
| Cargo Volume + 1 | 51.7 | |
| Cargo Volume + 2 | 86.1 | |
| Cargo Volume + 3 | 120.7 | |
| Passenger Volume (SAE) Total | 238.1 | |
| Utility | ||
| Cargo Access | Dual Doors | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 28 | |
