| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Taycan | EV (402 bhp) | A2 | RWD | 76 / 84 / 79 (MPGe) | $79,900 | |
| Taycan Performance Battery Plus | EV (469 bhp) | A2 | RWD | 71 / 80 / 75 (MPGe) | $85,680 | |
| Taycan 4S | EV (522 bhp) | A2 | AWD | 79 / 80 / 79 (MPGe) | $103,800 | |
| Taycan 4S Performance Battery Plus | EV (562 bhp) | A2 | AWD | 75 / 81 / 77 (MPGe) | $110,380 | |
| Taycan Turbo | EV (670 bhp) | A2 | AWD | 71 / 75 / 73 (MPGe) | $150,900 | |
| Taycan Turbo S | EV (750 bhp) | A2 | AWD | 69 / 71 / 70 (MPGe) | $185,000 |
