| 2.5l I4 (188 bhp) FWD | 2.5l I4 (188 bhp) AWD | 2.5l I4 (182 bhp) AWD | 2.0l I4 T (248 bhp) FWD | |
| Body | ||||
| Generic Type | Car | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Trunk | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | I | |||
| Cylinders | 4 | |||
| Fuel Type | Gasoline | |||
| Displacement | 2.5 | 2.0 | ||
| Max. Power | 188 | 182 | 248 | |
| Max. Power @RPM | 6000 | 5600 | ||
| Max. Torque | 180 | 178 | 273 | |
| Max. Torque @RPM | 3600 | 4000 | ||
| Forced Induction | Turbocharged | |||
| Transmission | ||||
| Transmission Type | CVT | |||
| Driveline | ||||
| Driven Wheels | FWD | AWD | FWD | |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Transverse | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
215/60R16
215/55R17 (2.5 SV,2.5 SL) 235/40R19 (2.5 SR) |
215/55R17 |
235/40R19
215/55R17 (2.5 SL) |
235/40R19 |
| Exterior Dimensions | ||||
| Curb Weight |
3207
3245 (2.5 SV) 3296 (2.5 SR,2.5 SL) |
3367 |
3419
3462 (2.5 Platinum) |
3425 |
| Wheelbase | 111.2 | |||
| Height - Body |
56.7
56.8 (2.5 SV,2.5 SL) 56.9 (2.5 SR) |
57.3 |
57.4
57.3 (2.5 SL) |
56.8 |
| Width - Body | 72.9 | |||
| Length | 192.9 | |||
| Front Track |
63.6
63.2 (2.5 SV,2.5 SL) 62.8 (2.5 SR) |
63.2 |
62.8
63.2 (2.5 SL) |
62.8 |
| Rear Track |
63.6
63.2 (2.5 SV,2.5 SL) 62.8 (2.5 SR) |
63.2 |
62.8
63.2 (2.5 SL) |
62.8 |
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row |
39.2
38 (2.5 SL) |
39.2 |
39.2
38 (2.5 SL,2.5 Platinum) |
38 |
| Head Room - 2nd Row |
36.9
36.7 (2.5 SL) |
36.9 |
36.9
36.7 (2.5 SL,2.5 Platinum) |
36.7 |
| Shlder Room - 1st Row | 58.2 | |||
| Shlder Room - 2nd Row | 57.1 | |||
| Leg Room - 1st Row | 43.8 | |||
| Leg Room - 2nd Row | 35.2 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 15.4 | |||
| Passenger Volume (SAE) Total |
100.8
98.8 (2.5 SL) |
100.8 |
100.8
98.8 (2.5 SL,2.5 Platinum) |
98.8 |
| Utility | ||||
| Cargo Access | Trunk | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 16.2 | 16 | 16.2 | |
| Fuel Economy | ||||
| EPA City (mpg) |
28
27 (2.5 SR) |
26 |
25
26 (2.5 SL) |
25 |
| EPA Hwy (mpg) |
39
37 (2.5 SR) |
36 |
35
36 (2.5 SL) |
34 |
| EPA Combined (MPG) |
32
31 (2.5 SR) |
30 |
29
30 (2.5 SL) |
29 |
