| Trim/Packages | Powertrain | MSRP |
|---|---|---|
| Sierra 1500 Double Cab | 4.3l V6 (285 bhp) A6 RWD | $33,900 |
| Sierra 1500 Double Cab Convenience | 2.7l I4 T (310 bhp) A8 RWD | $35,145 |
| Sierra 1500 Double Cab | 5.3l V8 (355 bhp) A6 RWD | $35,295 |
| Sierra 1500 Double Cab | 4.3l V6 (285 bhp) A6 AWD | $37,200 |
| Sierra 1500 Double Cab Convenience | 2.7l I4 T (310 bhp) A8 AWD | $38,445 |
| Sierra 1500 Double Cab | 5.3l V8 (355 bhp) A6 AWD | $38,595 |
| Sierra 1500 Double Cab SLE | 2.7l I4 T (310 bhp) A8 RWD | $41,300 |
| Sierra 1500 Double Cab SLE | 5.3l V8 (355 bhp) A8 RWD | $42,695 |
| Sierra 1500 Double Cab SLE | 3.0l I6 T (277 bhp) A10 RWD | $43,690 |
| Sierra 1500 Double Cab SLE | 2.7l I4 T (310 bhp) A8 AWD | $44,600 |
| Sierra 1500 Double Cab SLE | 5.3l V8 (355 bhp) A10 AWD | $45,995 |
| Sierra 1500 Double Cab SLE | 5.3l V8 (355 bhp) A8 AWD | $45,995 |
| Sierra 1500 Double Cab SLE | 3.0l I6 T (277 bhp) A10 AWD | $46,990 |
| Sierra 1500 Double Cab Elevation | 2.7l I4 T (310 bhp) A8 RWD | $42,900 |
| Sierra 1500 Double Cab Elevation | 5.3l V8 (355 bhp) A8 RWD | $44,295 |
| Sierra 1500 Double Cab Elevation | 3.0l I6 T (277 bhp) A10 RWD | $45,290 |
| Sierra 1500 Double Cab Elevation | 2.7l I4 T (310 bhp) A8 AWD | $46,200 |
| Sierra 1500 Double Cab Elevation | 5.3l V8 (355 bhp) A8 AWD | $47,595 |
| Sierra 1500 Double Cab Elevation | 5.3l V8 (355 bhp) A10 AWD | $47,595 |
| Sierra 1500 Double Cab Elevation | 3.0l I6 T (277 bhp) A10 AWD | $48,590 |
