| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Sierra 1500 Crew Cab Std bed | 4.3l V6 (285 bhp) | A6 | AWD | 15 / 20 / 17 | $39,900 | |
| Sierra 1500 Crew Cab Std bed | 2.7l I4 T (310 bhp) | A8 | AWD | 18 / 21 / 19 | $41,145 | |
| Sierra 1500 Crew Cab Std bed | 5.3l V8 (355 bhp) | A6 | AWD | 15 / 20 / 17 | $41,295 | |
| Sierra 1500 Crew Cab Std bed SLE | 2.7l I4 T (310 bhp) | A8 | AWD | 18 / 21 / 19 | $47,300 | |
| Sierra 1500 Crew Cab Std bed SLE | 5.3l V8 (355 bhp) | A8 | AWD | 16 / 21 / 18 | $48,695 | |
| Sierra 1500 Crew Cab Std bed SLE | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 21 / 18 | $48,695 | |
| Sierra 1500 Crew Cab Std bed SLE | 3.0l I6 T (277 bhp) | A10 | AWD | 22 / 26 / 24 | $49,690 | |
| Sierra 1500 Crew Cab Std bed Elevation | 2.7l I4 T (310 bhp) | A8 | AWD | 18 / 21 / 19 | $49,100 | |
| Sierra 1500 Crew Cab Std bed Elevation | 5.3l V8 (355 bhp) | A8 | AWD | 16 / 21 / 18 | $50,495 | |
| Sierra 1500 Crew Cab Std bed Elevation | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 21 / 18 | $50,495 | |
| Sierra 1500 Crew Cab Std bed Elevation | 3.0l I6 T (277 bhp) | A10 | AWD | 22 / 26 / 24 | $51,490 | |
| Sierra 1500 Crew Cab Std bed SLT | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 21 / 18 | $51,100 | |
| Sierra 1500 Crew Cab Std bed SLT | 3.0l I6 T (277 bhp) | A10 | AWD | 22 / 26 / 24 | $52,095 | |
| Sierra 1500 Crew Cab Std bed SLT | 6.2l V8 (420 bhp) | A10 | AWD | 15 / 20 / 16 | $53,595 | |
| Sierra 1500 Crew Cab Std bed AT4 | 3.0l I6 T (277 bhp) | A10 | AWD | 22 / 26 / 24 | $55,500 | |
| Sierra 1500 Crew Cab Std bed AT4 | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 19 / 16 | $57,000 | |
| Sierra 1500 Crew Cab Std bed Denali | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 21 / 18 | $59,400 | |
| Sierra 1500 Crew Cab Std bed Denali | 3.0l I6 T (277 bhp) | A10 | AWD | 22 / 26 / 24 | $60,395 | |
| Sierra 1500 Crew Cab Std bed Denali | 6.2l V8 (420 bhp) | A10 | AWD | 15 / 20 / 16 | $61,895 |
