| None | XLT | Limited | Limited Hybrid | Timberline | ST | King Ranch | Platinum | |
| Body | ||||||||
| Sunroof/Moonroof | Opt | |||||||
| Rear Tailgate - Powered | Std | |||||||
| Exterior | ||||||||
| Side Mirrors - Power | Std | |||||||
| Lighting | ||||||||
| Headlamp Type | LED | |||||||
| Brakes | ||||||||
| ABS | Std | |||||||
| Stability Control | Std | |||||||
| Wheels / Tires | ||||||||
| Wheel Type | Alloy | |||||||
| Tire Size F (,R) | 255/65R18 | 255/55R20 | 265/65R18 | 255/55R20 | 275/45R21 | |||
| Seating | ||||||||
| Seat Material | Cloth | Leather | Cloth/Leatherette | Leather | ||||
| Power Adjustable Seats - 1st Row Driver Side | Std | |||||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | Std | ||||||
| Heated Seats - 1st Row | N/A | Std | ||||||
| HVAC | ||||||||
| Air Conditioning | Std | |||||||
| Automatic Climate Control | Std | |||||||
| Climate Control Zones | 3 | |||||||
| Driving Aids | ||||||||
| Cruise Control | Std | |||||||
| Infotainment | ||||||||
| Navigation System | N/A | Opt | Std | Opt | Std | |||
| Apple CarPlay | Std | |||||||
| Android Auto | Std | |||||||
| Convenience | ||||||||
| Power Windows | Std | |||||||
| Power Door Locks | Std | |||||||
| Remote Lock/Unlock | Std | |||||||
