| 1.5l I3 T (181 bhp) FWD | 1.5l I3 T (181 bhp) AWD | 2.5l I4 HEV (200 bhp) FWD | 2.5l I4 HEV (200 bhp) AWD | 2.0l I4 T (250 bhp) AWD | |
| Body | |||||
| Generic Type | SUV | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Wagon | ||||
| No Side Doors | 4 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | ||
| Net Power | 200 | ||||
| Engine | |||||
| Configuration | I | ||||
| Cylinders | 3 | 4 | |||
| Fuel Type | Gasoline | ||||
| Forced Induction | Turbocharged | Turbocharged | |||
| Displacement | 1.5 | 2.5 | 2.0 | ||
| Max. Power | 181 | 165 | 250 | ||
| Max. Power @RPM | 6000 | 6250 | 5500 | ||
| Max. Torque | 190 | 155 | 280 | ||
| Max. Torque @RPM | 3000 | 4000 | 3000 | ||
| Transmission | |||||
| Transmission Type | Automatic | CVT | Automatic | ||
| Forward Gears | 8 | 8 | |||
| Driveline | |||||
| Driven Wheels | FWD | AWD | FWD | AWD | |
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Transverse | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Front Brakes - Type | Disc | ||||
| Rear Brakes - Type | Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) |
225/65R17
225/60R18 (SEL,SEL) |
225/65R17
225/60R18 (SEL Hybrid,SEL Hybrid) 225/55R19 (Titanium Hybrid,Titanium Hybrid) |
225/60R18
225/55R19 (Titanium) |
||
| Exterior Dimensions | |||||
| Curb Weight | 3298 | 3474 | 3534 | 3668 | 3566 |
| Wheelbase | 106.7 | ||||
| Height - Body | 68.6 | ||||
| Width - Overall | 85.6 | ||||
| Width - Body | 74.1 | ||||
| Length | 180.5 | 181.3 | 180.5 | 181.3 | |
| Front Track | 62.4 | ||||
| Rear Track | 61.8 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 40 | ||||
| Head Room - 2nd Row | 39.3 | ||||
| Shlder Room - 1st Row | 57.6 | ||||
| Shlder Room - 2nd Row | 56 | ||||
| Hip Room - 1st Row | 55.2 | ||||
| Hip Room - 2nd Row | 53.3 | ||||
| Leg Room - 1st Row | 42.4 | ||||
| Leg Room - 2nd Row | 40.7 | 38.9 | 40.7 | ||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 33.5 | 30.7 | 33.5 | ||
| Cargo Volume + 1 | 65.4 | 60.8 | 65.4 | ||
| Passenger Volume (SAE) Total | 104 | ||||
| Utility | |||||
| Cargo Access | Hatch | ||||
| Cargo Area | |||||
| Length at Floor | 37.8 | ||||
| Depth | 34.8 | ||||
| Minimum Width at Floor | 41.4 | ||||
| Maximum Width at Floor | 57.3 | ||||
| Liftover height | 28.1 | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 14.7 | 14.3 | 15.7 | ||
| Fuel Economy | |||||
| EPA City (mpg) | 28 | 26 | 44 | 43 | 23 |
| EPA Hwy (mpg) | 34 | 31 | 37 | 31 | |
| EPA Combined (MPG) | 30 | 28 | 41 | 40 | 26 |
| Battery Pack | |||||
| Plug-In Rechargeable | No | ||||
