| 2.0l I4 T (255 bhp) RWD | 2.0l I4 T (255 bhp) AWD | 3.0l I6 T HEV (382 bhp) RWD | 3.0l I6 T HEV (382 bhp) AWD | |
| Body | ||||
| Generic Type | Car | |||
| Roof Type | Convertible | |||
| Rear Roof Profile | Trunk | |||
| No Side Doors | 2 | |||
| Convertible Type | Powered Soft Top | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | ||
| Engine | ||||
| Configuration | I | |||
| Cylinders | 4 | 6 | ||
| Fuel Type | Gasoline | |||
| Forced Induction | Turbocharged | |||
| Displacement | 2.0 | 3.0 | ||
| Max. Power | 255 | 382 | ||
| Max. Power @RPM | 5000 | 5800 | ||
| Max. Torque | 294 | 368 | ||
| Max. Torque @RPM | 1550 | 1800 | ||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 8 | |||
| Driveline | ||||
| Driven Wheels | RWD | AWD | RWD | AWD |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Longitudinal | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Vented Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 225/45R18 | |||
| Exterior Dimensions | ||||
| Curb Weight | 3918 | 4171 | ||
| Wheelbase | 112.2 | |||
| Height - Overall | 54.6 | |||
| Width - Overall | 81.9 | |||
| Width - Body | 72.9 | |||
| Length | 187.9 | 188 | ||
| Front Track | 62.3 | |||
| Rear Track | 62.7 | |||
| Ground Clearance | 5 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 4 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 40.6 | |||
| Head Room - 2nd Row | 36.1 | |||
| Shlder Room - 1st Row | 55.1 | |||
| Shlder Room - 2nd Row | 43.9 | |||
| Leg Room - 1st Row | 41.8 | |||
| Leg Room - 2nd Row | 32.5 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 2 | |||
| Cargo Volume | 9 | |||
| Utility | ||||
| Cargo Access | Trunk | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 15.6 | |||
| Battery Pack | ||||
| Plug-In Rechargeable | No | |||
| Fuel Economy | ||||
| EPA City (mpg) | 24 | 23 | ||
| EPA Hwy (mpg) | 33 | 31 | ||
| EPA Combined (MPG) | 27 | 26 | ||
