| Trim/Packages | Powertrain | MSRP |
|---|---|---|
| Q5 Sportback 45 TFSI quattro Premium | 2.0l I4 T (261 bhp) SM7 AWD | $47,800 |
| Q5 Sportback 45 TFSI quattro Premium Plus | 2.0l I4 T (261 bhp) SM7 AWD | $51,000 |
| Q5 Sportback 45 TFSI quattro Prestige | 2.0l I4 T (261 bhp) SM7 AWD | $56,500 |
| SQ5 Sportback Premium | 3.0l V6 T (349 bhp) A8 AWD | $56,100 |
| SQ5 Sportback Premium Plus | 3.0l V6 T (349 bhp) A8 AWD | $59,500 |
| SQ5 Sportback Prestige | 3.0l V6 T (349 bhp) A8 AWD | $64,700 |
