| 2.5l I4 (193 bhp) FWD | 2.0l I4 T (227 bhp) FWD | 3.6l V6 (308 bhp) FWD | 2.0l I4 T (227 bhp) AWD | 3.6l V6 (308 bhp) AWD | |
| Body | |||||
| Generic Type | SUV | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Wagon | ||||
| No Side Doors | 4 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | I | V | I | V | |
| Cylinders | 4 | 6 | 4 | 6 | |
| Fuel Type | Gasoline | ||||
| Displacement | 2.5 | 2 | 3.6 | 2 | 3.6 |
| Max. Power | 193 | 227 | 308 | 227 | 308 |
| Max. Power @RPM | 6300 | 5000 | 6600 | 5000 | 6600 |
| Max. Torque | 188 | 258 | 270 | 258 | 270 |
| Max. Torque @RPM | 4400 | 1500 | 5000 | 1500 | 5000 |
| Forced Induction | Turbocharged | Turbocharged | |||
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 9 | ||||
| Driveline | |||||
| Driven Wheels | FWD | AWD | |||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Transverse | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Rear Brakes - Type | Disc | ||||
| Front Brakes - Type | Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | P235/65R18 |
P235/65R18
P235/55R20 (Premier,RS,Premier,Premier,RS,Premier) |
|||
| Exterior Dimensions | |||||
| Curb Weight |
3782
3805 (1LT) |
3920
4019 (Premier) |
4007
4043 (RS) 4078 (Premier) |
4123
4200 (Premier) |
4210
4253 (RS) 4287 (Premier) |
| Wheelbase | 112.7 | ||||
| Height - Body | 67.0 | ||||
| Width - Body | 76.7 | ||||
| Length | 191.4 | ||||
| Front Track | 66.4 | ||||
| Rear Track | 66.2 | ||||
| Ground Clearance | 7.4 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 39.8 | ||||
| Head Room - 2nd Row | 38.6 | ||||
| Shlder Room - 1st Row | 59.1 | ||||
| Shlder Room - 2nd Row | 58.6 | ||||
| Hip Room - 1st Row | 55.6 | ||||
| Hip Room - 2nd Row | 54.2 | ||||
| Leg Room - 1st Row | 41.0 | ||||
| Leg Room - 2nd Row | 39.6 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 30.5 | ||||
| Cargo Volume + 1 | 64.2 | ||||
| Passenger Volume (SAE) Total | 107.8 | ||||
| Utility | |||||
| Cargo Access | Hatch | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 19.4 | 21.7 | |||
| Fuel Economy | |||||
| EPA City (mpg) | 21 | 22 | 20 | 22 | 19 |
| EPA Hwy (mpg) | 27 | 29 | 27 | 26 | |
| EPA Combined (MPG) | 23 | 25 | 22 | 24 | 21 |
