| 2.0l I4 T (296 bhp) AWD | 3.0l I6 T HEV (395 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 2 | |
| Powertrain | ||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | 6 |
| Fuel Type | Gasoline | |
| Forced Induction | Turbocharged | |
| Displacement | 2.0 | 3.0 |
| Max. Power | 296 | 395 |
| Max. Power @RPM | 5500 | |
| Max. Torque | 295 | 406 |
| Max. Torque @RPM | 1500 | 2000 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 8 | |
| Driveline | ||
| Driven Wheels | AWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Longitudinal | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Rear Brakes - Type | Disc | |
| Front Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
255/70R18
255/65R19 (S) |
255/65R19
255/60R20 (First Edition,X) |
| Exterior Dimensions | ||
| Curb Weight | 4550 |
4780
4830 (First Edition) 5015 (X) |
| Wheelbase | 101.9 | |
| Height - Body | 77.5 | |
| Width - Overall | 82.9 | |
| Width - Body | 78.6 | |
| Length | 170.2 | |
| Front Track | 67.2 | |
| Rear Track | 67 | |
| Overhang - Front | 33.3 | |
| Overhang - Rear | 35.1 | |
| Angle - Breakover | 24.2 | |
| Angle - Approach | 30.1 | |
| Angle - Departure | 37.6 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 6 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 40.6 | |
| Head Room - 2nd Row | 38.6 | |
| Shlder Room - 1st Row | 60.8 | |
| Shlder Room - 2nd Row | 56.4 | |
| Leg Room - 1st Row | 39 | |
| Leg Room - 2nd Row | 36.6 | |
| Seating Positions - 1st Row | 3 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 15.6 | |
| Cargo Volume + 1 | 58.3 | |
| Utility | ||
| Cargo Access | Door | |
| Gross Vehicle Weight Rating | 6610 | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 23.4 | |
| Fuel Economy | ||
| EPA City (mpg) | 18 | 17 |
| EPA Hwy (mpg) | 21 | 22 |
| EPA Combined (MPG) | 19 | |
| Battery Pack | ||
| Type | Li-Ion | |
| Plug-In Rechargeable | No | |
