| 2.0l I4 T (237 bhp) RWD | 2.0l I4 T (237 bhp) AWD | 3.0l V6 T (335 bhp) RWD | 3.0l V6 T (335 bhp) AWD | 3.0l V6 T (360 bhp) RWD | 3.0l V6 T (360 bhp) AWD | |
| Body | ||||||
| Generic Type | Car | |||||
| Roof Type | Fixed | |||||
| Rear Roof Profile | Trunk | |||||
| No Side Doors | 4 | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | |||||
| Engine | ||||||
| Configuration | I | V | ||||
| Cylinders | 4 | 6 | ||||
| Fuel Type | Gasoline | |||||
| Forced Induction | Turbocharged | |||||
| Displacement | 2 | 3 | ||||
| Max. Power | 237 | 335 | 360 | |||
| Max. Power @RPM | 5000 | 5400 | ||||
| Max. Torque | 258 | 405 | ||||
| Max. Torque @RPM | 1500 | 2400 | ||||
| Transmission | ||||||
| Transmission Type | Automatic | |||||
| Forward Gears | 10 | |||||
| Driveline | ||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD |
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | MacPherson strut/lower arm | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Front Brakes - Type | Vented Disc | |||||
| Rear Brakes - Type | Vented Disc | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) |
245/45R18
245/40R19 (Sport,Sport) |
245/45R18 | 245/40R19 | |||
| Exterior Dimensions | ||||||
| Curb Weight |
3659
3663 (Premium Luxury) 3685 (Sport) |
3798
3802 (Premium Luxury) 3827 (Sport) |
3974 | 4144 | 3974 | 4144 |
| Wheelbase | 116.0 | |||||
| Height - Body | 57.2 | |||||
| Width - Overall | 80.3 | |||||
| Width - Body | 74.1 | |||||
| Length | 193.8 | |||||
| Front Track | 62.8 | |||||
| Rear Track | 63.9 | |||||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Max. Passenger Capacity | 5 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 39.0 | |||||
| Head Room - 2nd Row | 36.6 | |||||
| Shlder Room - 1st Row | 56.7 | |||||
| Shlder Room - 2nd Row | 55.7 | |||||
| Hip Room - 1st Row | 53.7 | |||||
| Hip Room - 2nd Row | 53.7 | |||||
| Leg Room - 1st Row | 42.4 | |||||
| Leg Room - 2nd Row | 37.9 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Cargo Volume | 11.9 | |||||
| Utility | ||||||
| Cargo Access | Trunk | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 17 | |||||
| Fuel Economy | ||||||
| EPA City (mpg) | 23 | 21 | 19 | 18 | ||
| EPA Hwy (mpg) | 32 | 31 | 28 | 26 | 27 | 26 |
| EPA Combined (MPG) | 26 | 25 | 22 | 21 | ||
