| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| G70 Standard | 2.0l I4 T (252 bhp) | A8 | RWD | 21 / 31 / 24 | 75 | $37,775 |
| G70 Standard | 2.0l I4 T (252 bhp) | A8 | AWD | 20 / 28 / 23 | 68 | $39,875 |
| G70 Standard | 3.3l V6 T (365 bhp) | A8 | RWD | 18 / 27 / 21 | 77 | $42,350 |
| G70 Standard | 3.3l V6 T (365 bhp) | A8 | AWD | 17 / 25 / 20 | 74 | $44,450 |
| G70 Prestige | 2.0l I4 T (252 bhp) | A8 | RWD | 21 / 31 / 24 | 75 | $41,775 |
| G70 Prestige | 2.0l I4 T (252 bhp) | A8 | AWD | 20 / 28 / 23 | 68 | $43,875 |
| G70 Sport Advanced | 3.3l V6 T (365 bhp) | A8 | RWD | 18 / 27 / 21 | 77 | $46,650 |
| G70 Sport Advanced | 3.3l V6 T (365 bhp) | A8 | AWD | 17 / 25 / 20 | 74 | $48,750 |
| G70 Sport Prestige | 3.3l V6 T (365 bhp) | A8 | RWD | 18 / 27 / 21 | 77 | $50,650 |
| G70 Sport Prestige | 3.3l V6 T (365 bhp) | A8 | AWD | 17 / 25 / 20 | 74 | $52,650 |
| G70 Launch Edition | 3.3l V6 T (365 bhp) | A8 | RWD | 18 / 27 / 21 | 77 | $52,750 |
| G70 Launch Edition | 3.3l V6 T (365 bhp) | A8 | AWD | 17 / 25 / 20 | 74 | $54,750 |
