| 2.0l I4 T (255 bhp) RWD | 2.0l I4 T (255 bhp) AWD | 3.0l V6 T (385 bhp) AWD | 4.0l V8 T (469 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | I | V | ||
| Cylinders | 4 | 6 | 8 | |
| Fuel Type | Gasoline | |||
| Forced Induction | Turbocharged | |||
| Displacement | 2.0 | 3.0 | 4.0 | |
| Max. Power | 255 | 385 | 469 | |
| Max. Power @RPM | 5800 | 6100 | 5500 | |
| Max. Torque | 273 | 384 | 479 | |
| Max. Torque @RPM | 1800 | 2500 | 1750 | |
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 9 | |||
| Driveline | ||||
| Driven Wheels | RWD | AWD | ||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Longitudinal | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Multilink | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Disc | |||
| Rear Brakes - Type | Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 235/60R18 | 225/45R20, 285/40R20 | 265/45R20, 295/40R20 | |
| Exterior Dimensions | ||||
| Curb Weight | 3889 | 3977 | 4191 | 4546 |
| Wheelbase | 113.1 | |||
| Height - Body | 64.7 | 64 | ||
| Width - Overall | 82.5 | |||
| Width - Body | 74.8 | 76 | ||
| Length | 183.3 | 183.5 | 184.3 | |
| Front Track | 63.9 | 64.4 | 65.5 | |
| Rear Track | 63.7 | 65 | 65.1 | |
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 37.8 | |||
| Head Room - 2nd Row | 38.5 | |||
| Shlder Room - 1st Row | 57.3 | |||
| Shlder Room - 2nd Row | 56.5 | |||
| Leg Room - 1st Row | 40.8 | |||
| Leg Room - 2nd Row | 37.3 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 19.4 | |||
| Cargo Volume + 1 | 56.5 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 17.4 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 22 | 21 | 18 | 15 |
| EPA Hwy (mpg) | 29 | 28 | 24 | 22 |
| EPA Combined (MPG) | 25 | 23 | 20 | 17 |
