| 2.0l I4 (161 bhp) FWD | 2.0l I4 (161 bhp) AWD | 2.4l I4 (181 bhp) FWD | 2.4l I4 (181 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | I | |||
| Cylinders | 4 | |||
| Fuel Type | Gasoline | |||
| Displacement | 2.0 | 2.4 | ||
| Max. Power | 161 | 181 | ||
| Max. Power @RPM | 6200 | 6000 | ||
| Max. Torque | 150 | 175 | ||
| Max. Torque @RPM | 4700 | 4000 | ||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 6 | |||
| Driveline | ||||
| Driven Wheels | FWD | AWD | FWD | AWD |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Transverse | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Disc | |||
| Steering | ||||
| Steering Type | Rack-and-Pinion | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 225/60R17 |
225/55R18
245/45R19 (Sport,Sport) |
||
| Exterior Dimensions | ||||
| Curb Weight |
3309
3338 (Value) |
3455
3485 (Value) |
3426
3470 (Sport) 3492 (Limited) 3593 (Ultimate) |
3563
3607 (Sport) 3629 (Limited) 3732 (Ultimate) |
| Wheelbase | 105.1 | |||
| Height - Overall | 65 | |||
| Height - Body | 64.8 | |||
| Width - Body | 72.8 | |||
| Length | 176.4 | |||
| Front Track | 63.3 | |||
| Rear Track | 63.8 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 39.6 |
39.6
37.9 (Ultimate,Ultimate) |
||
| Head Room - 2nd Row | 39.2 |
39.2
38.1 (Ultimate,Ultimate) |
||
| Shlder Room - 1st Row | 57.1 | |||
| Shlder Room - 2nd Row | 55.5 | |||
| Hip Room - 1st Row | 55.6 | |||
| Hip Room - 2nd Row | 54.5 | |||
| Leg Room - 1st Row | 41.5 | |||
| Leg Room - 2nd Row | 38.2 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 31 | |||
| Cargo Volume + 1 | 61.9 | |||
| Passenger Volume (SAE) Total | 102.2 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 16.4 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 23 | 22 | 21 | |
| EPA Hwy (mpg) | 28 | 25 | 28 | 26 |
