| 2.0l I4 T (248 bhp) RWD | 2.0l I4 T (248 bhp) AWD | 2.0l I4 T PHEV (288 bhp) AWD | 3.0l I6 T (382 bhp) AWD | 3.0l I6 T (473 bhp) AWD | |
| Body | |||||
| Generic Type | SUV | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Wagon | ||||
| No Side Doors | 4 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | ||
| Net Power | 288 | ||||
| Net Torque | 310 | ||||
| Engine | |||||
| Configuration | I | ||||
| Cylinders | 4 | 6 | |||
| Fuel Type | Gasoline | ||||
| Forced Induction | Turbocharged | ||||
| Displacement | 2.0 | 3.0 | |||
| Max. Power | 248 | 180 | 382 | 473 | |
| Max. Power @RPM | 5200 | 4000 | 5800 | 6250 | |
| Max. Torque | 258 | 365 | 442 | ||
| Max. Torque @RPM | 1450 | 1800 | 2600 | ||
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 8 | ||||
| Driveline | |||||
| Driven Wheels | RWD | AWD | |||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Front Brakes - Type | Vented Disc | ||||
| Rear Brakes - Type | Vented Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 225/60R18 | 245/50R19 | 255/45R20, 265/45R20 | ||
| Exterior Dimensions | |||||
| Curb Weight | 3931 | 4147 | 4586 | 4244 | 4620 |
| Wheelbase | 112.8 | ||||
| Height - Body | 66 | 65.6 | |||
| Width - Overall | 84.2 | ||||
| Width - Body | 74.4 | 74.7 | |||
| Length | 185.9 | 186.1 | 186.2 | ||
| Front Track | 63.8 | 63.2 | 63.9 | ||
| Rear Track | 64.4 | 63.6 | 63.1 | ||
| Overhang - Front | 34.3 | 34.2 | |||
| Overhang - Rear | 38.9 | 39.1 | 39.3 | ||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 41.1 | ||||
| Head Room - 2nd Row | 39.1 | ||||
| Shlder Room - 1st Row | 57.6 | ||||
| Shlder Room - 2nd Row | 56 | ||||
| Leg Room - 1st Row | 40.3 | ||||
| Leg Room - 2nd Row | 36.4 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 28.7 | ||||
| Cargo Volume + 1 | 62.7 | ||||
| Utility | |||||
| Cargo Access | Hatch | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 17.2 | 13.2 | 17.2 | ||
| Fuel Economy | |||||
| EPA City (mpg) | 25 | 23 | 21 | 14 | |
| EPA Hwy (mpg) | 29 | 27 | 19 | ||
| EPA Combined (MPG) | 27 | 25 | 24 | 23 | 16 |
| EPA City (MPGe) | 59 | ||||
| EPA Hwy (MPGe) | 61 | ||||
| EPA Combined (MPGe) | 60 | ||||
| Electric Motor | |||||
| Output | 77 | ||||
| Torque | 107 | ||||
| Battery Pack | |||||
| Type | Li-Ion | ||||
| Plug-In Rechargeable | Yes | ||||
| Capacity (kWh) | 12 | ||||
| Energy Consumption | |||||
| EPA Electric Range (miles) | 18 | ||||
