| EV (215 bhp) RWD | EV (303 bhp) AWD | EV (422 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Electric Motor | ||
| Net Power | 215 | 303 | 422 |
| Net Torque | 258 | 446 | 516 |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 1 | ||
| Driveline | |||
| Driven Wheels | RWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Vented Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 255/60R19 |
255/60R19
275/50R20 (SEL AWD) |
285/45R21 |
| Exterior Dimensions | |||
| Curb Weight | 5507 |
5745
5902 (SEL AWD) |
5994
6008 (Performance Calligraphy AWD,Performance Calligraphy Design AWD) |
| Wheelbase | 123.2 | ||
| Height - Body | 70.5 | ||
| Width - Body | 78 | ||
| Length | 199.2 | ||
| Front Track | 67 | ||
| Rear Track | 67.5 | ||
| Overhang - Front | 34.6 | ||
| Overhang - Rear | 41.3 | ||
| Ground Clearance | 6.9 | ||
| Seating | |||
| Rows of Seats | 3 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 41.5 | ||
| Head Room - 2nd Row | 41 | ||
| Head Room - 3rd Row | 39.7 | ||
| Shlder Room - 1st Row | 61.4 | ||
| Shlder Room - 2nd Row | 61 | ||
| Shlder Room - 3rd Row | 55 | ||
| Hip Room - 1st Row | 58.8 | ||
| Hip Room - 2nd Row | 57.7 | ||
| Hip Room - 3rd Row | 41.7 | ||
| Leg Room - 1st Row | 41.4 | ||
| Leg Room - 2nd Row | 42.8 | ||
| Leg Room - 3rd Row | 32 | ||
| Cargo Volume | 21.9 | ||
| Cargo Volume + 1 | 46.7 | ||
| Cargo Volume + 2 | 86.9 | ||
| Passenger Volume (SAE) Total | 163.5 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Battery Pack | |||
| Type | Li-Ion | ||
| Plug-In Rechargeable | Yes | ||
| Voltage (V) | 610 | ||
| Capacity (kWh) | 110.3 | ||
| Fuel Economy | |||
| EPA City (mpg) | |||
| EPA Hwy (mpg) | |||
| EPA Combined (MPG) | |||
