| EV (680 bhp) AWD | |
| Body | |
| Generic Type | SUV |
| Roof Type | Fixed |
| Rear Roof Profile | Wagon |
| No Side Doors | 4 |
| Powertrain | |
| Powertrain | Electric Motor |
| Net Power | 680 |
| Net Torque | 615 |
| Driveline | |
| Driven Wheels | AWD |
| Suspension | |
| Front Suspension - Type | Independent |
| Rear Suspension - Type | Independent |
| Brakes | |
| Rear Brakes - Type | Disc |
| Front Brakes - Type | Disc |
| Wheels / Tires | |
| Tire Size F (,R) | 275/50R24 |
| Exterior Dimensions | |
| Wheelbase | 136.2 |
| Height - Overall | 76.1 |
| Width - Body | 85.3 |
| Width - Overall | 94.1 |
| Length | 224.3 |
| Front Track | 68.7 |
| Rear Track | 68.7 |
| Ground Clearance | 6.9 |
| Seating | |
| Rows of Seats | 3 |
| Max. Passenger Capacity | 7 |
| Interior Dimensions | |
| Head Room - 1st Row | 43.5 |
| Head Room - 2nd Row | 40.0 |
| Head Room - 3rd Row | 37.2 |
| Shlder Room - 1st Row | 65.4 |
| Shlder Room - 2nd Row | 63.6 |
| Shlder Room - 3rd Row | 56.5 |
| Hip Room - 1st Row | 61.1 |
| Hip Room - 2nd Row | 60.3 |
| Hip Room - 3rd Row | 49.4 |
| Leg Room - 1st Row | 45.2 |
| Leg Room - 2nd Row | 41.4 |
| Leg Room - 3rd Row | 30.1 |
| Seating Positions - 1st Row | 2 |
| Seating Positions - 2nd Row | 3 |
| Seating Positions - 3rd Row | 2 |
| Cargo Volume | 23.7 |
| Cargo Volume + 1 | 69.1 |
| Cargo Volume + 2 | 119.2 |
| Cargo Volume - Front | 12.2 |
| Passenger Volume - 1st Row | 65.0 |
| Passenger Volume - 2nd Row | 58.3 |
| Passenger Volume (SAE) Total | 161.9 |
| Utility | |
| Cargo Access | Hatch |
| Battery Pack | |
| Type | Li-Ion |
| Plug-In Rechargeable | Yes |
| Capacity (kWh) | 200 |
