| 3.0l I6 T HEV (355 bhp) AWD | 3.0l V6 T (254 bhp) AWD | 2.0l I4 S PHEV (398 bhp) AWD | 3.0l I6 T HEV (395 bhp) AWD | 5.0l V8 S (518 bhp) AWD | 5.0l V8 S (575 bhp) AWD | |
| Body | ||||||
| Generic Type | SUV | |||||
| Roof Type | Fixed | |||||
| Rear Roof Profile | Wagon | |||||
| No Side Doors | 4 | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion / Electric Motor | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | ||
| Net Power | 398 | |||||
| Net Torque | 472 | |||||
| Engine | ||||||
| Configuration | I | V | I | V | ||
| Cylinders | 6 | 4 | 6 | 8 | ||
| Fuel Type | Gasoline | Diesel | Gasoline | |||
| Forced Induction | Turbocharged | Supercharged | Turbocharged | Supercharged | ||
| Displacement | 3.0 | 2.0 | 3.0 | 5 | ||
| Max. Power | 355 | 254 | 296 | 395 | 518 | 575 |
| Max. Power @RPM | 5500 | 3750 | 5500 | 6000 | ||
| Max. Torque | 365 | 443 | 405 | 461 | 516 | |
| Max. Torque @RPM | 2000 | 1750 | 2000 | 2500 | 3500 | |
| Transmission | ||||||
| Transmission Type | Automatic | |||||
| Forward Gears | 8 | |||||
| Driveline | ||||||
| Driven Wheels | AWD | |||||
| AWD Type | Full Time | |||||
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Layout | Longitudinal | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | Double A-arm | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Front Brakes - Type | Vented Disc | |||||
| Rear Brakes - Type | Vented Disc | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) |
235/65R19
255/55R20 (HSE Silver) |
255/55R20 |
255/55R20
275/45R21 (Autobiography Dynamic) |
275/45R21 |
275/45R21
275/40R22 (SVR Carbon Edition) |
|
| Exterior Dimensions | ||||||
| Curb Weight | 4870 | 4755 | 5430 | 4870 | 5100 | 5070 |
| Wheelbase | 115.1 | |||||
| Height - Body | 71 | |||||
| Width - Overall | 87.4 | |||||
| Width - Body | 78.1 | |||||
| Length | 192.1 | |||||
| Front Track | 66.6 | |||||
| Rear Track | 66.4 | |||||
| Overhang - Front | 34.6 | |||||
| Overhang - Rear | 42.4 | |||||
| Angle - Breakover | 21.2 | |||||
| Angle - Approach | 26.0 | |||||
| Angle - Departure | 26.2 | |||||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Max. Passenger Capacity | 5 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 38.7 | |||||
| Head Room - 2nd Row | 39 | |||||
| Shlder Room - 1st Row | 60.7 | |||||
| Shlder Room - 2nd Row | 59.5 | |||||
| Leg Room - 1st Row | 39.5 | |||||
| Leg Room - 2nd Row | 37 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Cargo Volume | 27.5 | |||||
| Cargo Volume + 1 | 59.5 | |||||
| Utility | ||||||
| Cargo Access | Hatch | |||||
| Gross Vehicle Weight Rating | 6720 | 6724 | 7055 | 6720 | 6830 | 6614 |
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 27.6 | 22.7 | 24.1 | 27.6 | ||
| Battery Pack | ||||||
| Type | Li-Ion | Li-Ion | ||||
| Plug-In Rechargeable | No | Yes | No | |||
| Voltage (V) | 48 | 388.8 | 48 | |||
| Capacity (kWh) | 0.2 | 13.1 | 0.2 | |||
| Fuel Economy | ||||||
| EPA City (mpg) | 19 | 22 | 18 | 19 | 17 | 15 |
| EPA Hwy (mpg) | 24 | 28 | 21 | 24 | 22 | 20 |
| EPA Combined (MPG) | 21 | 24 | 19 | 21 | 19 | 16 |
| EPA City (MPGe) | 42 | |||||
| EPA Hwy (MPGe) | 42 | |||||
| EPA Combined (MPGe) | 42 | |||||
| Energy Consumption | ||||||
| EPA Electric Range (miles) | 19 | |||||
