| 2.0l I4 T (250 bhp) FWD | 2.0l I4 T (250 bhp) AWD | 2.3l I4 T (295 bhp) AWD | 2.5l I4 T PHEV (266 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | ||
| Net Power | 266 | |||
| Engine | ||||
| Configuration | I | |||
| Cylinders | 4 | |||
| Fuel Type | Gasoline | |||
| Forced Induction | Turbocharged | |||
| Displacement | 2 | 2.3 | 2.5 | |
| Max. Power | 250 | 295 | ||
| Max. Power @RPM | 5500 | |||
| Max. Torque | 280 | 310 | ||
| Max. Torque @RPM | 3000 | |||
| Transmission | ||||
| Transmission Type | Automatic | CVT | ||
| Forward Gears | 8 | |||
| Driveline | ||||
| Driven Wheels | FWD | AWD | ||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Transverse | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Double A-arm | |||
| Rear Suspension - Type | Independent | |||
| Brakes | ||||
| Rear Brakes - Type | Disc | |||
| Front Brakes - Type | Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
225/60R18
225/55R19 (Reserve,Reserve) |
225/55R19 | ||
| Exterior Dimensions | ||||
| Curb Weight | 3703 | 3843 | ||
| Wheelbase | 106.7 | |||
| Height - Body | 64.1 | |||
| Width - Overall | 83 | |||
| Width - Body | 74.3 | |||
| Length | 180.6 | |||
| Front Track | 62.6 | |||
| Rear Track | 63.4 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 39.5 | |||
| Head Room - 2nd Row | 38.7 | |||
| Shlder Room - 1st Row | 57.1 | |||
| Shlder Room - 2nd Row | 56.3 | |||
| Hip Room - 1st Row | 55.6 | |||
| Hip Room - 2nd Row | 50.8 | |||
| Leg Room - 1st Row | 43.2 | |||
| Leg Room - 2nd Row | 38.6 | |||
| Cargo Volume | 27.6 | |||
| Cargo Volume + 1 | 57.6 | |||
| Passenger Volume (SAE) Total | 102.5 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 16.2 | 11.2 | ||
| Fuel Economy | ||||
| EPA City (mpg) | 22 | 21 | 34 | |
| EPA Hwy (mpg) | 29 | 28 | 32 | |
| EPA Combined (MPG) | 25 | 24 | 33 | |
| EPA City (MPGe) | 83 | |||
| EPA Hwy (MPGe) | 72 | |||
| EPA Combined (MPGe) | 78 | |||
| Battery Pack | ||||
| Plug-In Rechargeable | Yes | |||
| Energy Consumption | ||||
| EPA Electric Range (miles) | 28 | |||
