| 3.0l V6 T PHEV (443 bhp) AWD | 4.0l V8 T (542 bhp) AWD | 6.0l W12 T (626 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion / Electric Motor | Internal Combustion | |
| Net Power | 443 | ||
| Net Torque | 516 | ||
| Engine | |||
| Configuration | V | W | |
| Cylinders | 6 | 8 | 12 |
| Fuel Type | Gasoline | ||
| Forced Induction | Turbocharged | ||
| Displacement | 3.0 | 4.0 | 6.0 |
| Max. Power | 355 | 542 | 626 |
| Max. Power @RPM | 5300 | 6000 | 5000 |
| Max. Torque | 332 | 568 | 664 |
| Max. Torque @RPM | 1340 | 1960 | 1500 |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 8 | ||
| Driveline | |||
| Driven Wheels | AWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Longitudinal | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Double A-arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 285/45R21 | ||
| Exterior Dimensions | |||
| Curb Weight | 5838 | 5326 | 5529 |
| Wheelbase | 117.9 | ||
| Height - Body | 68.6 | ||
| Width - Overall | 87.5 | ||
| Width - Body | 78.7 | ||
| Length | 201.8 | 202.5 | |
| Front Track | 66.5 | ||
| Rear Track | 67.2 | ||
| Seating | |||
| Max. Passenger Capacity | 7 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38.0 | ||
| Head Room - 2nd Row | 38.0 | ||
| Leg Room - 1st Row | 41.7 | ||
| Leg Room - 2nd Row | 40.9 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 17.1 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Gross Vehicle Weight Rating | 7165 | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 22.5 | ||
| Battery Pack | |||
| Type | Li-Ion | ||
| Plug-In Rechargeable | Yes | ||
| Capacity (kWh) | 17.3 | ||
| Fuel Economy | |||
| EPA City (mpg) | 17 | 15 | 12 |
| EPA Hwy (mpg) | 21 | 24 | 18 |
| EPA Combined (MPG) | 19 | 18 | 14 |
| EPA City (MPGe) | 44 | ||
| EPA Hwy (MPGe) | 49 | ||
| EPA Combined (MPGe) | 46 | ||
| Energy Consumption | |||
| EPA Electric Range (miles) | 18 | ||
