| 3.0l I6 T (335 bhp) RWD | 3.0l I6 T (335 bhp) AWD | 4.4l V8 T (523 bhp) AWD | 3.0l I6 T PHEV (389 bhp) AWD | 6.6l V12 T (601 bhp) AWD | 4.4l V8 T (600 bhp) AWD | |
| Body | ||||||
| Generic Type | Car | |||||
| Roof Type | Fixed | |||||
| Rear Roof Profile | Trunk | |||||
| No Side Doors | 4 | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | |||
| Net Power | 389 | |||||
| Net Torque | 443 | |||||
| Engine | ||||||
| Configuration | I | V | I | V | ||
| Cylinders | 6 | 8 | 6 | 12 | 8 | |
| Fuel Type | Gasoline | |||||
| Forced Induction | Turbocharged | |||||
| Displacement | 3.0 | 4.4 | 3.0 | 6.6 | 4.4 | |
| Max. Power | 335 | 523 | 601 | 600 | ||
| Max. Power @RPM | 5500 | 5500 | ||||
| Max. Torque | 331 | 553 | 627 | 590 | ||
| Max. Torque @RPM | 1500 | 1800 | 1550 | 2000 | ||
| Transmission | ||||||
| Transmission Type | Automatic | |||||
| Forward Gears | 8 | |||||
| Driveline | ||||||
| Driven Wheels | RWD | AWD | ||||
| AWD Type | Full Time | On Demand | Full Time | |||
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Layout | Longitudinal | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | Double A-arm | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Front Brakes - Type | Vented Disc | |||||
| Rear Brakes - Type | Vented Disc | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 245/50R18 | 245/45R19 | 245/50R18 | 245/40R20, 275/35R20 | 255/40R20, 295/35R20 | |
| Exterior Dimensions | ||||||
| Curb Weight | 4244 | 4381 | 4722 | 4848 | 5159 | 4866 |
| Wheelbase | 126.4 | |||||
| Height - Body | 58.2 | |||||
| Width - Overall | 85.4 | |||||
| Width - Body | 74.9 | |||||
| Length | 207.4 | |||||
| Front Track | 63.8 | |||||
| Rear Track | 65 | |||||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Max. Passenger Capacity | 5 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 39.9 | |||||
| Head Room - 2nd Row | 38.9 | |||||
| Shlder Room - 1st Row | 59.2 | |||||
| Shlder Room - 2nd Row | 57.7 | |||||
| Leg Room - 1st Row | 41.4 | |||||
| Leg Room - 2nd Row | 44.4 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Cargo Volume | 18.2 | 14.8 | 18.2 | |||
| Utility | ||||||
| Cargo Access | Trunk | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 20.6 | 12.1 | 20.6 | |||
| Fuel Economy | ||||||
| EPA City (mpg) | 22 | 20 | 17 | 19 | 13 | 17 |
| EPA Hwy (mpg) | 29 | 27 | 24 | 26 | 20 | 24 |
| EPA Combined (MPG) | 25 | 23 | 19 | 22 | 16 | 19 |
| EPA City (MPGe) | 52 | |||||
| EPA Hwy (MPGe) | 61 | |||||
| EPA Combined (MPGe) | 56 | |||||
| Battery Pack | ||||||
| Type | Li-Ion | |||||
| Plug-In Rechargeable | Yes | |||||
| Capacity (kWh) | 12 | |||||
| Energy Consumption | ||||||
| EPA Electric Range (miles) | 17 | |||||
